
Viewing the timetable for service buzz 9a, buzz 9, buzz 9b
Green Park - Central Reading via Whitley Wood, Royal Berkshire Hospital
via Whitley Wood, Royal Berkshire Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Worton Grange - Bus Stop Suspended
27th May 2025 - 15th Jun 2025
Due to the close proximity of Roadworks taking place on Imperial Way it is not possible to use to Worton Grange bus stop in both directions. we recommend using Holiday Inn instead.
We apologise for the inconvenience
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9b | Service 9b | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9a | Service 9a | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Park Station | - | 06:51 | 07:49 | 08:41 | 09:50 | 10:50 | 11:50 | 12:50 | 13:52 | 14:47 | 15:50 | 16:55 | 17:45 | 18:49 | 19:36 | - | - | - |
300 Longwater Ave | - | 06:52 | 07:50 | 08:42 | 09:51 | 10:51 | 11:51 | 12:51 | 13:53 | 14:48 | 15:51 | 16:56 | 17:46 | 18:50 | 19:37 | - | - | - |
Lime Square | - | 06:57 | 07:55 | 08:47 | 09:56 | 10:56 | 11:56 | 12:56 | 13:58 | 14:53 | 15:56 | - | - | 18:55 | 19:42 | - | - | - |
Worton Grange | 06:14 | 07:00 | 07:58 | 08:57 | 10:00 | 11:00 | 12:00 | 13:00 | 14:02 | 14:57 | 16:00 | 17:04 | 17:54 | 18:59 | 19:46 | - | - | - |
Engineers Court | 06:17 | 07:02 | 08:01 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:05 | 15:00 | 16:03 | 17:08 | 17:58 | 19:02 | 19:49 | 21:03 | 22:03 | 23:03 |
Wentworth Avenue | 06:18 | 07:03 | 08:03 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:07 | 15:02 | 16:05 | 17:10 | 18:00 | 19:04 | 19:51 | 21:05 | 22:05 | 23:05 |
Community Centre | 06:23 | 07:08 | 08:08 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:13 | 15:08 | 16:11 | 17:16 | 18:06 | 19:10 | 19:56 | 21:10 | 22:10 | 23:10 |
RBH Redlands Road | - | 07:19 | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RBH Main Entrance | 06:34 | - | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:24 | 15:24 | 16:25 | 17:28 | 18:17 | 19:20 | 20:05 | 21:19 | 22:19 | 23:19 |
St Mary's Butts | 06:43 | 07:29 | 08:38 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:36 | 15:38 | 16:38 | 17:38 | 18:27 | 19:29 | 20:15 | 21:29 | 22:29 | 23:29 |
Timetable is updating...