Skip to content
  • Suspension of Huntley and Palmers bus stops on Kings Road Both Directions

    14th - 16th Oct 2024

    The Huntley and Palmers bus stops by the Back of Beyond in both directions on Kings Road will be out of use from Monday 14th October until Wednesday 16th October 2024.

    This is due to works by Thames Water.

    Customers are advised to use either the Jacksons Corner or Eldon Road bus stops instead.

    We apologise for any inconvenience caused.

  • Engineers Court (Stop B)

    15th - 17th Oct 2024

    Emerald 6&6a Buzz 9 are unable to serve Engineers Court (stop B) - Towards Central Reading due to roadworks that are taking place at the stop.

    Please use Spencer Road stop instead.

    Emerald 6 & 6a will still be able to use Engineers Court (Stop A)

  • Suspension of Duke Street bus stop

    10th Jul 2024 - 24th Oct 2024

    Duke Street bus stop on Duke Street bridge will be out of use from 10th July until 24th October 2024.

    This is due to works on Duke Street bridge by Reading Borough Council.

    During this time customer are advised to use London Street foot or Minster street

    we apologise for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
St Mary's Butts 05:56 06:43 07:29 08:38 09:32 10:32 11:32 12:32 13:32 14:36 15:38 16:38 17:38 18:27 19:29
Station Road 06:00 06:55 07:40 08:45 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:37 19:47
RBH South Wing 06:08 07:04 07:49 08:55 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:47 19:56
Community Centre 06:18 07:14 08:00 09:10 10:08 11:08 12:08 13:08 14:08 15:08 16:14 17:11 18:10 18:58 20:06
Engineers Court 06:26 07:22 08:08 09:18 10:16 11:16 12:16 13:16 14:16 15:16 16:22 17:19 18:18 19:06 20:14
Imperial Way 06:28 07:24 08:11 09:21 10:18 11:18 12:18 13:18 14:18 15:19 16:25 17:22 18:21 19:09 20:18
Lime Square 06:32 07:28 08:16 09:26 10:22 11:22 12:22 13:22 14:22 15:23 16:29 17:27 18:26 19:14
300 Longwater Avenue 06:36 07:32 08:20 09:30 10:26 11:26 12:26 13:26 14:26 15:27 16:33 17:31 18:30 19:18
Reading Green Park Station 06:38 07:34 08:22 09:32 10:28 11:28 12:28 13:28 14:28 15:29 16:35 17:33 18:32 19:20

Download PDF Timetables, maps and fares