Viewing the timetable for service buzz 9, buzz 9a, buzz 9b
Reading Station - Green Park Station via Royal Berkshire Hospital & Whitley Wood
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 06:37 | 07:31 | 08:36 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
Station Road | - | 06:53 | 07:50 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:50 |
RBH South Wing | - | 07:02 | 08:00 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:59 |
Community Centre | 06:15 | 07:12 | 08:10 | 09:07 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
Engineers Court | 06:22 | 07:20 | 08:18 | 09:15 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
Lime Square | 06:27 | 07:25 | 08:24 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
300 Longwater Avenue | 06:31 | 07:29 | 08:28 | 09:25 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 |
Green Park Station | 06:33 | 07:31 | 08:30 | 09:27 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 |
Timetable is updating...