Viewing the timetable for service emerald 6a, emerald 6
Reading Station - Tesco Depot via Basingstoke Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6a | Service 6a | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6a | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6a | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Butts | - | - | - | 05:18 | 05:44 | 06:02 | 06:29 | 06:41 | 06:55 | 07:16 | 07:44 | 08:04 | 08:27 | 08:44 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:22 | 12:34 | 12:46 | 12:58 | 13:07 | 13:16 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:39 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 18:00 | 18:15 | 18:35 | 18:59 | 19:19 | 19:38 | 19:58 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:38 | 22:55 | 23:15 | - | 01:12 | 02:12 | 03:12 |
| Station Road | 04:15 | 05:05 | 05:20 | 05:25 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:50 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:30 | 12:42 | 12:54 | 13:06 | 13:14 | 13:23 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:08 | 18:23 | 18:43 | 19:07 | 19:27 | 19:46 | 20:06 | 20:26 | 20:46 | 21:04 | 21:20 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 00:15 | 01:15 | 02:15 | 03:15 |
| Whitley Street | 04:18 | 05:11 | 05:26 | 05:31 | 06:00 | 06:20 | 06:40 | 07:00 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 08:56 | 09:12 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:37 | 12:49 | 13:01 | 13:13 | 13:21 | 13:30 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:15 | 18:30 | 18:50 | 19:14 | 19:34 | 19:53 | 20:13 | 20:33 | 20:53 | 21:10 | 21:26 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 00:19 | 01:19 | 02:19 | 03:19 |
| Whitley Park School | 04:22 | 05:16 | 05:31 | 05:36 | 06:05 | 06:25 | 06:45 | 07:05 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:01 | 09:18 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:44 | 12:56 | 13:08 | 13:20 | 13:28 | 13:37 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:22 | 18:37 | 18:57 | 19:21 | 19:41 | 20:00 | 20:20 | 20:40 | 21:00 | 21:16 | 21:32 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 00:24 | 01:24 | 02:24 | 03:24 |
| Tesco Depot | - | 05:24 | 05:39 | 05:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:36 | 13:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:24 | 21:40 | - | - | - | - | - | - | - | - | - | - |
| Engineers Court | 04:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:29 | 01:29 | 02:29 | 03:29 |
| Engineers Court | - | 05:27 | 05:42 | 05:47 | 06:10 | 06:30 | 06:50 | 07:10 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:07 | 09:24 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:50 | 13:02 | 13:14 | 13:26 | 13:39 | - | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:28 | 18:43 | 19:03 | 19:27 | 19:47 | 20:06 | 20:26 | 20:46 | 21:06 | 21:27 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | - | - | - | - |
Timetable is updating...