Viewing the timetable for service Mereoak p&r 600
Central Reading - Spencers Wood/Riseley/Mereoak P&R via RIBP
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Butts | 05:18 | 05:30 | 05:55 | 06:20 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:05 |
| Station Road | 05:23 | 05:35 | 06:00 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:10 |
| Tesco Depot | 05:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:49 | - | - | - |
| Campus Reading International | - | 05:50 | 06:15 | 06:40 | 07:01 | 07:16 | 07:32 | 07:47 | 08:02 | 08:17 | 08:37 | 08:52 | 09:06 | 09:21 | 09:37 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | - | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:25 | 15:40 | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mereoak Park and Ride | 05:44 | 05:55 | 06:20 | 06:46 | 07:07 | 07:22 | 07:38 | 07:53 | 08:08 | 08:23 | 08:43 | 08:58 | 09:12 | 09:27 | 09:42 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:45 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:14 | 15:31 | 15:46 | 16:01 | 16:15 | 16:29 | 16:44 | 17:04 | 17:18 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:45 | 19:00 | 19:24 | 19:54 | 20:22 | 20:52 | 21:22 | 21:55 | 22:22 | 22:52 | 23:27 |
| Three Mile Cross Post Office | - | 05:58 | 06:23 | 06:49 | - | 07:25 | - | 07:56 | - | 08:26 | - | 09:01 | - | 09:30 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | - | 14:16 | - | 14:46 | - | - | 15:35 | - | 16:05 | - | - | 16:48 | - | 17:22 | - | - | 18:06 | - | 18:36 | - | 19:04 | 19:28 | 19:58 | 20:25 | 20:55 | 21:25 | - | 22:25 | 22:55 | 23:30 |
| Spencers Wood Post Office | - | 06:01 | - | 06:52 | - | - | - | 08:00 | - | - | - | 09:04 | - | - | - | 10:04 | - | - | - | 11:04 | - | - | - | 12:04 | - | - | - | 13:04 | - | - | - | - | 14:19 | - | - | - | - | 15:39 | - | - | - | - | 16:52 | - | - | - | - | 18:10 | - | - | - | 19:08 | - | 20:01 | - | 20:58 | - | - | - | 22:58 | - |
| Swallowfield | - | 06:05 | - | 06:56 | - | - | - | 08:04 | - | - | - | 09:08 | - | - | - | 10:08 | - | - | - | 11:08 | - | - | - | 12:08 | - | - | - | 13:08 | - | - | - | - | 14:23 | - | - | - | - | 15:43 | - | - | - | - | 16:57 | - | - | - | - | 18:15 | - | - | - | 19:12 | - | 20:05 | - | 21:02 | - | - | - | 23:02 | - |
| The Bull | - | 06:09 | - | 07:00 | - | - | - | 08:08 | - | - | - | 09:12 | - | - | - | 10:12 | - | - | - | 11:12 | - | - | - | 12:12 | - | - | - | 13:12 | - | - | - | - | 14:27 | - | - | - | - | 15:47 | - | - | - | - | 17:01 | - | - | - | - | 18:19 | - | - | - | 19:16 | - | 20:08 | - | 21:05 | - | - | - | 23:05 | - |
| Spencers Wood Fullbrook Avenue | - | - | 06:30 | - | - | 07:32 | - | - | - | 08:34 | - | - | - | 09:37 | - | - | - | 10:38 | - | - | - | 11:38 | - | - | - | 12:38 | - | - | - | 13:38 | - | - | - | - | 14:53 | - | - | - | - | 16:13 | - | - | - | - | 17:31 | - | - | - | - | 18:44 | - | - | 19:36 | - | 20:32 | - | 21:32 | - | 22:32 | - | 23:37 |
| TVSP | - | - | 06:37 | - | - | 07:39 | - | - | - | 08:41 | - | - | - | 09:44 | - | - | - | 10:45 | - | - | - | 11:45 | - | - | - | 12:45 | - | - | - | 13:45 | - | - | - | - | 15:00 | - | - | - | - | 16:20 | - | - | - | - | 17:38 | - | - | - | - | 18:51 | - | - | 19:43 | - | 20:39 | - | - | - | - | - | - |
Timetable is updating...