Viewing the timetable for service
600
Central Reading - Mereoak P&R via RIBP
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | Service 600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 05:18 | 05:45 | 06:05 | 06:20 | 06:35 | 06:55 | 07:10 | 07:30 | 07:45 | 08:00 | 08:22 | 08:42 | 09:02 | 09:21 | 09:41 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:05 | 14:30 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:40 | 19:00 | 19:23 | 19:53 | 20:33 | 21:23 | 22:23 |
Station Road | 05:23 | 05:48 | 06:08 | 06:23 | 06:38 | 06:58 | 07:13 | 07:33 | 07:48 | 08:04 | 08:26 | 08:46 | 09:05 | 09:24 | 09:44 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:08 | 14:33 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:43 | 19:03 | 19:26 | 19:56 | 20:36 | 21:26 | 22:26 |
Tesco Depot | 05:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:42 | - |
Campus Reading International | - | 06:01 | 06:21 | 06:36 | 06:52 | 07:12 | 07:27 | 07:47 | 08:03 | 08:19 | 08:41 | 09:01 | 09:19 | 09:38 | 09:58 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | - | 13:46 | 14:01 | 14:21 | 14:46 | 15:01 | 15:22 | 15:42 | 16:02 | 16:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mereoak Park and Ride | 05:45 | 06:08 | 06:28 | 06:43 | 07:01 | 07:21 | 07:36 | 07:56 | 08:15 | 08:29 | 08:51 | 09:11 | 09:27 | 09:46 | 10:06 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:43 | 13:52 | 14:07 | 14:27 | 14:52 | 15:07 | 15:30 | 15:50 | 16:10 | 16:32 | 16:50 | 17:10 | 17:31 | 17:51 | 18:11 | 18:29 | 18:49 | 19:03 | 19:20 | 19:43 | 20:13 | 20:52 | 21:52 | 22:42 |
Timetable is updating...