Viewing the timetable for service greenwave 50, greenwave 50a
Central Reading - Green Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | Service 50a | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Longwater Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:49 | 15:02 | 15:19 | 15:37 | 15:54 | 16:07 | 16:24 | 16:36 | 16:48 | 17:01 | 17:12 | 17:24 | 17:38 | 17:47 | 17:59 | 18:15 | 18:25 | 18:38 | 18:48 | 19:10 | 19:25 | 19:40 | 20:05 | 20:30 | 21:05 | 21:30 | 22:05 | 22:40 | 23:25 |
| 300 Longwater Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:50 | 15:03 | 15:20 | 15:38 | 15:55 | 16:08 | 16:25 | 16:37 | 16:49 | 17:02 | 17:13 | 17:25 | 17:39 | 17:48 | 18:00 | 18:16 | 18:26 | 18:39 | 18:49 | 19:11 | 19:26 | 19:41 | 20:06 | 20:31 | 21:06 | 21:31 | 22:06 | 22:41 | 23:26 |
| 400 Longwater Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:51 | 15:05 | 15:21 | 15:40 | 15:56 | 16:09 | 16:26 | 16:38 | 16:50 | 17:03 | 17:14 | 17:26 | 17:40 | 17:49 | 18:01 | 18:17 | 18:27 | 18:41 | 18:50 | 19:12 | 19:27 | 19:42 | 20:07 | 20:32 | 21:07 | 21:32 | 22:07 | 22:42 | 23:27 |
| Lime Square | 05:45 | 06:05 | 06:25 | 06:45 | 06:57 | 07:10 | 07:24 | 07:36 | 07:48 | 08:00 | 08:11 | 08:23 | 08:35 | 08:48 | 08:59 | 09:13 | 09:23 | 09:38 | 09:50 | 10:00 | 10:20 | 10:30 | 10:50 | 11:00 | 11:20 | 11:30 | 11:50 | 12:00 | 12:20 | 12:30 | 12:50 | 13:00 | 13:20 | 13:30 | 13:50 | 14:00 | 14:20 | 14:30 | 14:55 | 15:09 | 15:25 | 15:44 | 16:00 | 16:13 | 16:30 | 16:42 | 16:54 | 17:07 | 17:20 | 17:32 | 17:46 | 17:55 | 18:07 | 18:23 | 18:33 | 18:46 | 18:53 | 19:15 | 19:30 | 19:45 | 20:11 | 20:36 | 21:11 | 21:36 | 22:11 | 22:46 | 23:35 |
| 400 Longwater Avenue | 05:49 | 06:09 | 06:29 | 06:49 | 07:00 | 07:13 | 07:27 | 07:39 | 07:51 | 08:03 | 08:14 | 08:26 | 08:38 | 08:51 | 09:02 | 09:16 | 09:26 | 09:41 | 09:53 | 10:03 | 10:23 | 10:33 | 10:53 | 11:03 | 11:23 | 11:33 | 11:53 | 12:03 | 12:23 | 12:33 | 12:53 | 13:03 | 13:23 | 13:33 | 13:53 | 14:03 | 14:23 | 14:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 300 Longwater Ave | 05:50 | 06:10 | 06:30 | 06:50 | 07:01 | 07:14 | 07:28 | 07:40 | 07:52 | 08:04 | 08:15 | 08:27 | 08:39 | 08:52 | 09:03 | 09:17 | 09:27 | 09:42 | 09:54 | 10:04 | 10:24 | 10:34 | 10:54 | 11:04 | 11:24 | 11:34 | 11:54 | 12:04 | 12:24 | 12:34 | 12:54 | 13:04 | 13:24 | 13:34 | 13:54 | 14:04 | 14:24 | 14:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 Longwater Ave | 05:51 | 06:11 | 06:31 | 06:51 | 07:02 | 07:15 | 07:29 | 07:41 | 07:53 | 08:05 | 08:16 | 08:28 | 08:40 | 08:53 | 09:04 | 09:18 | 09:28 | 09:43 | 09:55 | 10:05 | 10:25 | 10:35 | 10:55 | 11:05 | 11:25 | 11:35 | 11:55 | 12:05 | 12:25 | 12:35 | 12:55 | 13:05 | 13:25 | 13:35 | 13:55 | 14:05 | 14:25 | 14:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 250 Brook Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:59 | 15:13 | 15:29 | 15:48 | 16:04 | 16:17 | 16:34 | 16:46 | 16:58 | 17:11 | 17:23 | 17:34 | 17:48 | 17:58 | 18:10 | 18:27 | 18:37 | 18:50 | 18:57 | 19:19 | 19:34 | 19:49 | 20:15 | 20:40 | 21:15 | 21:40 | 22:15 | 22:50 | 23:40 |
| Central Piazza | 05:56 | 06:16 | 06:36 | 06:56 | 07:07 | 07:20 | 07:34 | 07:46 | 07:58 | 08:10 | 08:22 | 08:33 | 08:45 | 08:57 | 09:08 | 09:23 | - | 09:48 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:18 | - | 15:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | - | 19:55 | - | 20:45 | - | 21:45 | - | 22:55 | - |
| St Mary's Butts | 06:05 | 06:25 | 06:45 | 07:05 | 07:21 | 07:35 | 07:48 | 08:00 | 08:12 | 08:24 | 08:35 | 08:45 | 09:00 | 09:09 | 09:19 | 09:37 | 09:45 | 10:02 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:12 | 15:30 | 15:42 | 16:06 | 16:17 | 16:29 | 16:48 | 16:59 | 17:10 | 17:24 | 17:36 | 17:47 | 18:01 | 18:11 | 18:25 | 18:42 | 18:52 | 19:01 | 19:12 | 19:37 | 19:44 | 20:09 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:05 | 23:50 |
| Station Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | - | - | 19:41 | - | - | - | - | - | - | - | - | - |
Timetable is updating...