Viewing the timetable for service
50
Central Reading - Green Park
Disruptions affecting this line
Green Park Highways enhancement project & Bus stop layby construction
25th Apr - 12th Sep
- Affected routes:
-
50
A highways enhancement project will be taking place over the coming months around Green Park, beginning Monday 25 April 2022. This will also include numerous bus stop lay-bys being constructed Over this period buses may not be able to use specific stops and customers are advised of rolling bus stop suspensions and should use an alteranative stop in the area We apologise for any inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
100 Longwater Ave |
300 Longwater Ave |
400 Longwater Avenue |
Lime Square |
Costco |
Lime Square |
250 Brook Drive |
St Mary's Butts |
Station Road |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Longwater Ave | 05:45 | 06:05 | 06:26 | 06:46 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:51 | 10:06 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:17 | 16:32 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:00 | 19:15 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
300 Longwater Ave | 05:46 | 06:06 | 06:27 | 06:47 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:52 | 10:07 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:18 | 16:33 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:01 | 19:16 | 19:36 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
400 Longwater Avenue | 05:47 | 06:07 | 06:28 | 06:48 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:53 | 10:08 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:19 | 16:34 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:02 | 19:17 | 19:37 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Lime Square | 05:49 | 06:09 | 06:30 | 06:50 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:55 | 10:10 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:38 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:20 | 16:35 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:33 | 18:48 | 19:02 | 19:17 | 19:37 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Costco | 05:50 | 06:10 | 06:31 | 06:51 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:56 | 10:11 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lime Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:41 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:23 | 16:40 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:36 | 18:51 | 19:05 | 19:20 | 19:40 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
250 Brook Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:45 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:27 | 16:42 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:38 | 18:53 | 19:07 | 19:22 | 19:42 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
St Mary's Butts | 05:59 | 06:19 | 06:40 | 07:00 | 07:22 | 07:37 | 07:52 | 08:07 | 08:21 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:06 | 10:21 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:55 | 15:06 | 15:21 | 15:36 | 15:52 | 16:07 | 16:22 | 16:38 | 16:52 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:48 | 19:03 | 19:17 | 19:32 | 19:52 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Station Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | - | 19:54 | - | - | - | - | - | - | - | 23:41 |
Timetable is updating...