Skip to content
  • Market Place bus stop MC

    23rd Oct 2023 onwards

    Market Place bus stop MC will be out of use from Monday 23 October 2023 until the completion of the works adjacent, Approx 78 Weeks!

    This is due to scaffolding encroaching the bus stop area.

    Customers are advised to use the vacant bus stop further back outside Sloane Point

    We apologise for any inconvenience

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50Service 50
100 Longwater Ave 05:55 06:25 07:00 07:30 08:10 08:50 09:31 10:11 10:53 11:35 12:21 13:06 13:51 14:36 15:19 16:06 16:51 17:36 18:21 18:56 19:32 20:12 20:52 21:32 22:07 22:47 23:27
300 Longwater Avenue 05:56 06:26 07:01 07:31 08:11 08:51 09:32 10:12 10:54 11:36 12:22 13:07 13:52 14:37 15:20 16:07 16:52 17:37 18:22 18:57 19:33 20:13 20:53 21:33 22:08 22:48 23:28
400 Longwater Avenue 05:56 06:26 07:01 07:31 08:11 08:51 09:33 10:13 10:55 11:37 12:23 13:08 13:53 14:38 15:21 16:08 16:53 17:38 18:23 18:58 19:34 20:14 20:54 21:33 22:08 22:48 23:28
Lime Square 05:58 06:28 07:03 07:33 08:13 08:53 09:37 10:17 10:59 11:41 12:27 13:12 13:57 14:42 15:25 16:12 16:57 17:42 18:27 19:02 19:38 20:18 20:58 21:37 22:12 22:52 23:29
250 Brook Drive 06:01 06:31 07:06 07:36 08:16 08:56 09:40 10:20 11:02 11:44 12:30 13:15 14:00 14:45 15:28 16:15 17:00 17:45 18:30 19:05 19:41 20:21 21:01 21:40 22:15 22:55 23:31
St Mary's Butts 06:09 06:39 07:14 07:44 08:24 09:04 09:50 10:30 11:13 11:56 12:42 13:28 14:13 14:58 15:41 16:28 17:13 17:58 18:40 19:15 19:51 20:31 21:11 21:50 22:25 23:05 23:39
Station Road 23:41

Download PDF Timetables, maps and fares