Viewing the timetable for service greenwave 50
Central Reading - Green Park
-
Market Place bus stop MC
23rd Oct 2023 onwards
Market Place bus stop MC will be out of use from Monday 23 October 2023 until the completion of the works adjacent, Approx 78 Weeks!
This is due to scaffolding encroaching the bus stop area.
Customers are advised to use the vacant bus stop further back outside Sloane Point
We apologise for any inconvenience -
New fares from Monday 2 September
2nd Sep 2024 onwards
Some of our fares have changed across our network, including the Reading All-Bus ticket.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lime Square | 05:42 | 06:02 | 06:23 | 06:41 | 07:01 | 07:17 | 07:33 | 07:48 | 07:58 | 08:08 | 08:18 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:30 | 09:41 | 09:56 | 10:11 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
250 Brook Drive | 05:43 | 06:03 | 06:24 | 06:42 | 07:02 | 07:18 | 07:34 | 07:49 | 07:59 | 08:09 | 08:19 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:31 | 09:42 | 09:57 | 10:12 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 Brook Drive | 05:44 | 06:04 | 06:25 | 06:43 | 07:03 | 07:19 | 07:35 | 07:50 | 08:00 | 08:10 | 08:20 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:32 | 09:43 | 09:58 | 10:13 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 Longwater Ave | 05:45 | 06:05 | 06:26 | 06:44 | 07:06 | 07:21 | 07:36 | 07:51 | 08:01 | 08:11 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:34 | 09:45 | 10:00 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:11 | 16:24 | 16:34 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:16 | 19:36 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:35 | 23:10 | 23:45 |
300 Longwater Avenue | 05:46 | 06:06 | 06:27 | 06:45 | 07:07 | 07:22 | 07:37 | 07:52 | 08:02 | 08:12 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:35 | 09:46 | 10:01 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:12 | 16:25 | 16:35 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:37 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:36 | 23:11 | 23:46 |
400 Longwater Avenue | 05:47 | 06:07 | 06:28 | 06:46 | 07:08 | 07:23 | 07:38 | 07:53 | 08:03 | 08:13 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:36 | 09:47 | 10:02 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:13 | 16:26 | 16:36 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:38 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:37 | 23:12 | 23:47 |
Lime Square | 05:49 | 06:09 | 06:30 | 06:48 | 07:10 | 07:25 | 07:40 | 07:55 | 08:05 | 08:15 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:38 | 09:49 | 10:04 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:14 | 16:27 | 16:37 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:49 | 18:04 | 18:19 | 18:33 | 18:48 | 19:03 | 19:18 | 19:38 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:38 | 23:13 | 23:47 |
Lime Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:17 | 16:30 | 16:42 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:54 | 18:09 | 18:24 | 18:36 | 18:51 | 19:06 | 19:21 | 19:41 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:41 | 23:16 | 23:49 |
250 Brook Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:21 | 16:34 | 16:46 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:58 | 18:13 | 18:28 | 18:40 | 18:55 | 19:10 | 19:25 | 19:45 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:45 | 23:20 | 23:53 |
100 Brook Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:22 | 16:35 | 16:47 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:59 | 18:14 | 18:29 | 18:41 | 18:56 | 19:11 | 19:26 | 19:46 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:46 | 23:21 | 23:53 |
Costco | 05:50 | 06:10 | 06:31 | 06:49 | 07:11 | 07:26 | 07:41 | 07:56 | 08:06 | 08:16 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:39 | 09:50 | 10:05 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Mary's Butts | 05:59 | 06:19 | 06:40 | 06:58 | 07:22 | 07:37 | 07:52 | 08:07 | 08:16 | 08:26 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:49 | 10:00 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 15:00 | 15:15 | 15:30 | 15:45 | 16:01 | 16:16 | 16:32 | 16:45 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:09 | 18:24 | 18:39 | 18:50 | 19:05 | 19:20 | 19:35 | 19:55 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:55 | 23:30 | 00:00 |
Station Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:49 | - | - | - | - | - | 19:07 | - | - | 19:58 | - | - | - | - | - | - | - | 00:02 |
Timetable is updating...