Viewing the timetable for service emerald 5
Reading Station - Northumberland Avenue Terminus via Whitley Street, Corbridge Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Market Place bus stop MC
23rd Oct 2023 onwards
Market Place bus stop MC will be out of use from Monday 23 October 2023 until the completion of the works adjacent, Approx 78 Weeks!
This is due to scaffolding encroaching the bus stop area.
Customers are advised to use the vacant bus stop further back outside Sloane Point
We apologise for any inconvenience
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 05:50 | 06:36 | 06:48 | 07:38 | 08:07 | 08:37 | 09:07 | - | 09:58 | 10:10 | - | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:39 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:28 | 18:08 | 18:28 | 18:55 | 19:25 | 19:55 | 20:38 | 21:08 | 21:53 | 22:36 | 23:23 | 00:37 | 01:37 | 02:37 | 03:37 |
Station Road | 04:45 | 05:55 | 06:43 | 07:14 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:00 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 |
Whitley Street | 04:48 | 06:00 | 06:48 | 07:19 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:10 | 10:31 | 10:51 | 11:12 | 11:32 | 11:52 | 12:12 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 22:07 | 22:51 | 23:48 | 00:48 | 01:48 | 02:48 | 03:48 |
Corbridge Road | 04:52 | 06:04 | 06:52 | 07:24 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:15 | 10:36 | 10:56 | 11:17 | 11:37 | 11:57 | 12:18 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:28 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:12 | 22:56 | 23:52 | 00:52 | 01:52 | 02:52 | 03:52 |
Northumberland Ave Terminus | 04:58 | 06:10 | 06:58 | 07:31 | 08:02 | 08:33 | 09:03 | 09:33 | 10:03 | 10:23 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:27 | 12:48 | 13:08 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:36 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:34 | 22:19 | 23:03 | 23:58 | 00:58 | 01:58 | 02:58 | 03:58 |
Engineers Court | 04:59 | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:59 | 00:59 | 01:59 | 02:59 | 03:59 |
Timetable is updating...