Skip to content
  • Farley More Lake - Stops suspended

    4th May 2026 - 7th Aug 2026

    The Farley Moor lake stops will be suspended from Wednesday, 13 May 2026 until Friday, 7 August 2026 due to close proximity of roadworks at the stop.

    Please use the following alternative stops:
    • lion 4a (towards Bracknell): Milbanke Way or Easthampstead Road
    • lion 4a (towards Central Reading): Easthampstead Road or Milbanke Way

    Please allow a little extra time for your journey. We apologise for any inconvenience and thank you for your patience.

  • The Boulevard - Stop suspended

    17th Jun 2026 - 7th Aug 2026

    The The Boulevard stops will be suspended from Wednesday, 17 June 2026 until Friday, 7 August 2026 due to roadworks at the stop.

    Please use the following alternative stops:
    • lion 4a (towards Bracknell): Beehive Road or Milbanke Way
    • lion 4a (towards Central Reading): Milbanke Way or Beehive Road

    Please allow a little extra time for your journey. We apologise for any inconvenience and thank you for your patience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 4Service 4Service 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4Service 4
Bracknell Bus Station 06:31 06:53 07:17 07:50 08:30 09:07 09:40 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:23 14:55 15:27 16:00 16:35 17:05 17:35 18:06 18:41 19:03 19:46 20:25
John Nike Way 06:41 07:03 07:27 07:59 08:39 09:16 09:49 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:33 15:05 15:38 16:10 16:46 17:16 17:46 18:16 18:50 19:11 19:54 20:32
Bracknell Bus Station 06:02 06:36 06:55 07:23 07:54 08:42 09:16 09:47 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:10 16:43 17:14 17:44 18:14 18:45 19:16 20:01 21:00 22:00 23:05
Southern Industrial Area 06:18 06:53 07:12 07:42 08:13 08:59 09:32 10:02 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:18 15:49 16:27 17:00 17:30 18:00 18:30 19:00 19:31 20:15 21:13 22:13 23:18
Doncastle Road 06:20 22:15
Keephatch Gardens 05:35 05:55 06:25 06:45 06:59 07:07 07:18 07:31 07:48 08:03 08:19 08:42 09:04 09:19 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:36 14:52 15:09 15:23 15:42 15:54 16:14 16:32 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:53 19:05 19:14 19:35 19:57 20:19 20:35 21:17 22:19 23:22
Broad Street 05:39 05:59 06:31 06:52 07:06 07:15 07:27 07:40 07:58 08:16 08:36 08:55 09:13 09:28 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:16 14:31 14:47 15:05 15:22 15:33 15:52 16:03 16:23 16:41 16:58 17:13 17:28 17:43 17:57 18:12 18:27 18:41 18:59 19:11 19:20 19:41 20:03 20:25 20:41 21:23 22:24 23:28
Winnersh Crossroads 05:46 06:06 06:42 07:04 07:19 07:29 07:41 07:55 08:16 08:36 08:54 09:10 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:13 14:29 14:45 15:03 15:23 15:40 15:51 16:08 16:18 16:38 16:55 17:12 17:26 17:41 17:56 18:09 18:24 18:39 18:52 19:10 19:22 19:31 19:51 20:13 20:35 20:51 21:33 22:33 23:38
The George 05:50 06:11 06:48 07:11 07:26 07:36 07:49 08:03 08:24 08:44 09:02 09:17 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:20 14:36 14:52 15:11 15:31 15:48 15:59 16:16 16:26 16:46 17:03 17:20 17:33 17:48 18:03 18:16 18:31 18:45 18:58 19:16 19:28 19:37 19:57 20:19 20:40 20:56 21:38 22:38 23:43
Three Tuns 05:54 06:16 06:54 07:18 07:34 07:44 07:59 08:13 08:33 08:52 09:10 09:25 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:27 14:43 14:59 15:19 15:39 15:56 16:07 16:24 16:34 16:53 17:10 17:27 17:40 17:55 18:10 18:23 18:37 18:51 19:04 19:21 19:33 19:42 20:02 20:24 20:45 21:01 21:43 22:43 23:48
College Road 05:58 06:20 06:58 07:22 07:39 07:49 08:04 08:18 08:38 08:57 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:16 14:32 14:48 15:04 15:27 15:45 16:02 16:13 16:30 16:39 16:58 17:15 17:32 17:45 18:00 18:15 18:28 18:41 18:55 19:08 19:25 19:37 19:46 20:06 20:28 20:48 21:04 21:46 22:46 23:51
St Mary's Butts 06:06 06:29 07:08 07:32 07:50 08:00 08:15 08:30 08:50 09:09 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:28 14:44 15:00 15:16 15:39 15:58 16:15 16:26 16:43 16:52 17:10 17:27 17:44 17:57 18:11 18:26 18:39 18:52 19:06 19:19 19:36 19:47 19:56 20:16 20:38 20:58 21:14 21:56 22:56 00:01

Download PDF Timetables, maps and fares