Skip to content
  • The Boulevard - Stop suspended

    4th - 7th Jun 2026

    The The Boulevard stops will be suspended until the end of the day on Sunday 7th June 2026 due to the setup of temporary lights at the stop, making it not suitable to stop at this location.

    Please use the following alternative stops:
    • lion 4a (towards Bracknell): Beehive Road or Farley Moor Lake
    • lion 4a (towards Central Reading): Farley Moor Lake or Beehive Road

    Please allow a little extra time for your journey. We apologise for any inconvenience and thank you for your patience.

  • Suspension of Stanton Close Bus Stop (Towards Bracknell)

    1st - 12th Jun 2026

    The Stanton Close bus stop (Towards Bracknell) will be closed from Monday 1st June 2026 until Friday 12th June 2026.

    This is due to gas main replacement works.

    Please use the Mays Lane or Earley Station bus stops as alternative during these period.

    We apologise for any inconvenience caused.

  • Suspension of Viking and Vandyke bus stops

    26th May 2026 - 24th Jun 2026

    Vandyke and Viking bus stops on the Ringmead will be out of use From Monday 26th May until Wednesday 24th June 2026

    This is due to works by Bracknell Forest Council.

    Customers are advised to use temporary stop at the junction of Welbeck.

    We apologise for any Inconvenience caused.

  • Milbanke Way - Stop suspended

    13th May 2026 - 7th Aug 2026

    The Milbanke Way stops will be suspended from Wednesday, 13 May 2026 until Friday, 7 August 2026 due to close proximity of roadworks at the stop.

    Please use the following alternative stops:
    • lion 4a (towards Bracknell): Farley Moor Lake or Easthampstead Road
    • lion 4a (towards Central Reading): Easthampstead Road or Farley Moor Lake

    Please allow a little extra time for your journey. We apologise for any inconvenience and thank you for your patience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4aService 4Service 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4aService 4Service 4Service 4aService 4Service 4aService 4Service 4Service 4Service 4a
St Mary's Butts 06:30 06:50 07:10 07:30 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:25 17:45 18:05 18:30 19:00 19:25 19:50 20:55 22:00 23:00
College Road 06:41 07:01 07:21 07:41 08:01 08:16 08:31 08:46 09:01 09:17 09:32 09:47 10:02 10:18 10:33 10:48 11:03 11:18 11:33 11:49 12:04 12:19 12:34 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:40 18:00 18:20 18:45 19:15 19:40 20:05 21:09 22:14 23:12
Three Tuns 06:45 07:05 07:25 07:45 08:05 08:20 08:35 08:50 09:05 09:21 09:36 09:51 10:06 10:22 10:38 10:53 11:08 11:23 11:38 11:54 12:09 12:24 12:39 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:45 18:05 18:25 18:50 19:20 19:45 20:10 21:13 22:18 23:16
The George 06:49 07:09 07:29 07:49 08:09 08:24 08:40 08:55 09:10 09:26 09:41 09:56 10:11 10:27 10:43 10:58 11:13 11:28 11:44 12:00 12:15 12:30 12:45 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:15 17:30 17:50 18:10 18:30 18:55 19:25 19:50 20:15 21:18 22:23 23:20
Winnersh Crossroads 06:55 07:15 07:35 07:55 08:15 08:30 08:46 09:01 09:16 09:32 09:48 10:03 10:18 10:34 10:51 11:06 11:21 11:36 11:52 12:08 12:23 12:37 12:52 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:22 17:37 17:57 18:17 18:37 19:02 19:31 19:56 20:21 21:24 22:29 23:25
Broad Street 07:05 07:25 07:45 08:05 08:25 08:40 08:56 09:11 09:26 09:43 09:59 10:14 10:29 10:46 11:03 11:18 11:33 11:48 12:04 12:20 12:35 12:49 13:04 13:20 13:35 13:50 14:05 14:20 14:35 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:33 17:48 18:08 18:28 18:48 19:13 19:42 20:07 20:32 21:33 22:38 23:34
Keephatch Gardens 07:10 07:30 07:50 08:10 08:30 08:46 09:02 09:17 09:32 09:49 10:05 10:21 10:36 10:53 11:10 11:25 11:40 11:55 12:11 12:27 12:42 12:56 13:11 13:27 13:42 13:57 14:12 14:27 14:42 14:56 15:11 15:26 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:39 17:54 18:14 18:34 18:54 19:19 19:48 20:13 20:37 21:38 22:43 23:39
John Nike Way 08:13 09:05 09:35 10:08 10:40 11:14 11:44 12:15 12:46 13:15 13:46 14:16 14:45 15:14 15:43 16:13 16:43 17:13 17:42 18:17 19:22 20:16 23:42
Southern Industrial Area 07:15 07:35 07:55 08:35 08:51 09:22 09:54 10:26 10:58 11:30 12:00 12:32 13:02 13:33 14:03 14:33 15:02 15:32 16:01 16:31 17:01 17:31 18:00 18:39 18:59 19:54 20:42 21:43 22:48
Bracknell Bus Station 07:47 08:48 09:04 09:36 10:08 10:41 11:13 11:45 12:15 12:47 13:17 13:47 14:17 14:47 15:16 15:46 16:15 16:45 17:14 17:44 17:51 18:26 19:12
Bracknell Bus Station 07:26 08:07 08:21 09:14 09:44 10:17 10:49 11:23 11:54 12:25 12:57 13:26 13:56 14:26 14:55 15:24 15:52 16:22 16:52 17:22 18:13 18:52 19:30 20:07 20:24 20:54 21:55 23:00 23:49

Download PDF Timetables, maps and fares