Viewing the timetable for service
42
Rivermead - Kenavon Drive via Central Reading
Disruptions affecting this line
Friar Street Bus stop FN
26th May - 31st Aug
- Affected routes:
-
4
-
17
-
26
-
42
Friar Street stop FN will be out of use from 0800 Thursday 26 May 2022 until completion of works This is for work on the drain and gully by RBC. Lion 4 and X4 and purple 17 customers should use stop FM (outside “Subway”) or Blagrave Street stops instead. Route 26 will drop off at SD During these works
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 07:18 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | - |
Rivermead Leisure Centre | - | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:50 |
Friar Street | 07:21 | 08:01 | 08:21 | 09:01 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:01 | 16:21 | 17:01 | 17:21 | 18:01 | 18:21 | 19:01 |
Blagrave Street | 07:22 | 08:02 | 08:22 | 09:02 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:02 | 18:22 | 19:02 |
Duke Street | 07:23 | 08:03 | 08:23 | 09:03 | 09:23 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:03 | 16:23 | 17:03 | 17:23 | 18:03 | 18:23 | 19:03 |
Kenavon Drive | 07:27 | 08:07 | 08:29 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:07 |
Timetable is updating...