42
Rivermead - Kenavon Drive via Central Reading
Disruptions affecting this line
Closure of Jacksons Corner Bus Stops me mf and mg (Kings Road)
7th Mar - 31st May
- Affected routes:
-
3
-
4
-
8
-
9
-
13
-
14
-
17
-
19a
-
19b
-
19c
-
42
-
702
The Jacksons Corner bus stops ME MF MG on the Kings Rd will be out of use from Monday 7 March until 31 May 2022 This is for works by RBC. There will be a temporary stop situated near the Library on Kings Road for all outbound routes. eastbound Inbound services using MG will use Minster Street instead we apologise for any inconvenience Whilst the works take place below the road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 |
Rivermead Leisure Centre | - | - | - | - | - | - | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | - | - | - | - | - | - | - | - |
Friar Street | 06:14 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 09:01 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:01 | 16:21 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 |
Blagrave Street | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 09:02 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 |
Kings Road | 06:16 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 09:03 | 09:23 | 10:03 | 10:23 | 11:03 | 11:23 | 12:03 | 12:23 | 13:03 | 13:23 | 14:03 | 14:23 | 15:03 | 15:23 | 16:03 | 16:23 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 |
Kenavon Drive | 06:20 | 06:40 | 07:00 | 07:22 | 07:42 | 08:02 | 08:22 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:12 |
Timetable is updating...