Viewing the timetable for service lion 4, lion 4a
Reading - Bracknell via Wokingham, Great Hollands
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
changes to simplySouth Bracknell ticket from 3 Feb
16th Jan 2025 - 10th Feb 2025
From Monday 3 February, simplySouth Bracknell tickets will no longer be available for purchase on bus. These tickets will only be available on our mobile app where they can be found under the simplySouth Bracknell category. There are no changes to the price of these tickets.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4a | Service 4a | Service 4 | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4a | Service 4 | Service 4 | Service 4a | Service 4 | Service 4 | Service 4 | Service 4a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 05:00 | 05:30 | 05:40 | 05:55 | 06:10 | 06:20 | 06:35 | 06:45 | 07:05 | 07:20 | 07:30 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:25 | 15:35 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 19:00 | 19:25 | 19:50 | 20:55 | 22:00 | 23:00 |
College Road | 05:10 | 05:40 | 05:50 | 06:05 | 06:22 | 06:32 | 06:48 | 06:58 | 07:19 | 07:35 | 07:45 | 08:01 | 08:21 | 08:41 | 09:01 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:21 | 14:36 | 14:51 | 15:07 | 15:22 | 15:43 | 15:56 | 16:05 | 16:24 | 16:39 | 16:54 | 17:08 | 17:23 | 17:38 | 17:52 | 18:07 | 18:22 | 18:37 | 18:56 | 19:15 | 19:40 | 20:05 | 21:09 | 22:14 | 23:12 |
Three Tuns | 05:13 | 05:43 | 05:53 | 06:08 | 06:25 | 06:36 | 06:52 | 07:02 | 07:24 | 07:40 | 07:50 | 08:07 | 08:27 | 08:46 | 09:06 | 09:25 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:10 | 14:26 | 14:41 | 14:56 | 15:12 | 15:28 | 15:49 | 16:02 | 16:11 | 16:30 | 16:45 | 17:00 | 17:14 | 17:29 | 17:44 | 17:58 | 18:12 | 18:27 | 18:42 | 19:01 | 19:20 | 19:45 | 20:10 | 21:13 | 22:18 | 23:16 |
The George | 05:17 | 05:47 | 05:57 | 06:12 | 06:29 | 06:41 | 06:57 | 07:08 | 07:30 | 07:48 | 07:58 | 08:14 | 08:34 | 08:52 | 09:12 | 09:31 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:32 | 14:47 | 15:02 | 15:19 | 15:35 | 15:56 | 16:09 | 16:18 | 16:37 | 16:52 | 17:07 | 17:21 | 17:36 | 17:51 | 18:04 | 18:18 | 18:33 | 18:48 | 19:06 | 19:25 | 19:50 | 20:15 | 21:18 | 22:23 | 23:20 |
Winnersh Crossroads | 05:22 | 05:52 | 06:02 | 06:18 | 06:35 | 06:48 | 07:04 | 07:16 | 07:39 | 07:59 | 08:09 | 08:25 | 08:43 | 09:01 | 09:20 | 09:38 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:08 | 14:24 | 14:40 | 14:55 | 15:10 | 15:27 | 15:44 | 16:05 | 16:18 | 16:27 | 16:46 | 17:00 | 17:15 | 17:29 | 17:44 | 17:59 | 18:11 | 18:25 | 18:40 | 18:55 | 19:12 | 19:31 | 19:56 | 20:21 | 21:24 | 22:29 | 23:25 |
Broad Street | 05:29 | 05:59 | 06:11 | 06:27 | 06:45 | 06:59 | 07:16 | 07:29 | 07:52 | 08:13 | 08:25 | 08:43 | 08:58 | 09:14 | 09:33 | 09:50 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:20 | 14:36 | 14:53 | 15:08 | 15:23 | 15:42 | 16:01 | 16:19 | 16:32 | 16:41 | 17:00 | 17:14 | 17:28 | 17:42 | 17:57 | 18:12 | 18:23 | 18:37 | 18:52 | 19:07 | 19:23 | 19:42 | 20:07 | 20:32 | 21:33 | 22:38 | 23:34 |
Keephatch Gardens | 05:33 | 06:03 | 06:16 | 06:32 | 06:51 | 07:05 | 07:23 | 07:36 | 07:59 | 08:21 | 08:33 | 08:51 | 09:05 | 09:21 | 09:40 | 09:57 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:11 | 14:27 | 14:43 | 15:00 | 15:15 | 15:30 | 15:49 | 16:08 | 16:26 | 16:39 | 16:48 | 17:07 | 17:21 | 17:35 | 17:49 | 18:04 | 18:19 | 18:30 | 18:43 | 18:58 | 19:13 | 19:29 | 19:48 | 20:13 | 20:37 | 21:38 | 22:43 | 23:39 |
John Nike Way | - | 06:06 | 06:19 | - | - | 07:09 | - | 07:40 | - | 08:25 | - | 08:55 | - | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:14 | - | 14:46 | - | 15:18 | - | 15:53 | - | 16:30 | - | 16:52 | - | 17:25 | - | 17:53 | - | 18:23 | - | 18:47 | - | 19:17 | - | - | 20:16 | - | - | - | 23:42 |
Doncastle Road | 05:38 | - | - | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:44 | - | - |
Southern Industrial Area | 05:39 | - | - | 06:39 | 06:58 | - | 07:29 | - | 08:05 | - | 08:39 | - | 09:10 | 09:26 | - | 10:02 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:33 | - | 15:06 | - | 15:36 | - | 16:14 | - | 16:45 | - | 17:13 | - | 17:41 | - | 18:10 | - | 18:36 | - | 19:04 | - | 19:35 | 19:54 | - | 20:42 | 21:45 | 22:48 | - |
Bracknell Bus Station | - | 06:14 | - | - | 07:11 | - | 07:44 | - | 08:22 | - | 08:58 | - | 09:24 | - | - | 10:15 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:47 | - | 15:22 | - | 15:52 | - | 16:30 | - | 17:01 | - | 17:29 | - | 17:57 | - | 18:26 | - | 18:50 | - | 19:18 | 19:25 | - | 20:07 | - | - | - | - | - |
Bracknell Bus Station | 05:51 | - | 06:27 | 06:52 | - | 07:18 | - | 07:50 | - | 08:35 | - | 09:05 | - | 09:40 | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:23 | - | 14:55 | - | 15:27 | - | 16:03 | - | 16:40 | - | 17:03 | - | 17:36 | - | 18:03 | - | 18:32 | - | 18:56 | - | - | 19:48 | - | 20:24 | 20:54 | 21:57 | 23:00 | 23:49 |
Timetable is updating...