Viewing the timetable for service leopard 3
Reading Station to Wokingham via Royal Berkshire Hospital, Shinfield, Arborfield
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Butts | - | - | - | - | 09:27 | 10:00 | 10:32 | 11:02 | 11:32 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:37 | - | 21:55 | 23:05 |
| Station Road | 08:00 | 08:15 | 08:45 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:50 | 20:50 | 22:00 | 23:10 |
| RBH South Wing | 08:08 | 08:23 | 08:54 | 09:24 | 09:50 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 19:58 | 20:58 | 22:08 | 23:18 |
| Beech Road | 08:15 | 08:30 | 09:01 | 09:31 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:28 | 17:58 | 18:28 | 18:58 | 19:27 | 20:04 | 21:03 | 22:13 | 23:23 |
| School Green | 08:22 | 08:37 | 09:08 | 09:38 | 10:04 | 10:38 | 11:07 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:37 | 18:06 | 18:36 | 19:06 | 19:35 | 20:11 | 21:11 | 22:21 | 23:31 |
| The Swan | 08:27 | 08:42 | 09:13 | 09:43 | 10:09 | 10:43 | 11:12 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:11 | 18:41 | 19:11 | 19:40 | 20:16 | 21:16 | 22:26 | 23:36 |
| Arborfield Green, Harvest Path | 08:33 | 08:48 | 09:19 | 09:49 | 10:15 | 10:49 | 11:18 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:48 | 18:17 | 18:47 | 19:17 | 19:46 | 20:22 | 21:22 | 22:32 | 23:42 |
| Ratepayers Hall | 08:39 | - | 09:25 | - | 10:22 | - | 11:25 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:24 | - | 19:24 | - | 20:29 | - | - | - |
| Bearwood Road | 08:45 | - | 09:31 | - | 10:29 | - | 11:32 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:31 | - | 19:31 | - | 20:35 | - | - | - |
| Broad Street | 08:55 | - | 09:41 | - | 10:42 | - | 11:45 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:43 | - | 18:41 | - | 19:41 | - | 20:45 | - | - | - |
Timetable is updating...