Viewing the timetable for service
33
Central Reading - Turnham's Farm via Tilehurst Road, Corwen Road, Pierces Hill, Little Heath Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:48 | 06:08 | 06:28 | 06:43 | 07:03 | 07:23 | 07:38 | 07:53 | 08:18 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:55 | 15:05 | 15:25 | 15:40 | 16:00 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:10 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 |
Tilehurst Road, Waverley Road | 06:01 | 06:21 | 06:41 | 06:56 | 07:16 | 07:36 | 07:51 | 08:06 | 08:31 | 08:51 | 09:06 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:08 | 15:19 | 15:39 | 15:54 | 16:14 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:23 | 19:38 | 20:08 | 20:37 | 21:07 | 21:37 | 22:35 | 23:35 |
Tilehurst Triangle | 06:10 | 06:30 | 06:50 | 07:05 | 07:25 | 07:45 | 08:00 | 08:15 | 08:41 | 09:01 | 09:16 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:17 | 15:30 | 15:50 | 16:05 | 16:24 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:42 | 18:57 | 19:12 | 19:32 | 19:47 | 20:17 | 20:45 | 21:15 | 21:45 | 22:43 | 23:43 |
Little Heath School Grounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stratford Way | 06:18 | 06:38 | 06:58 | 07:13 | 07:33 | 07:53 | 08:08 | 08:23 | 08:50 | 09:10 | 09:25 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | - | 15:40 | 16:00 | 16:15 | 16:33 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:36 | 18:50 | 19:05 | 19:20 | 19:40 | 19:55 | 20:25 | 20:53 | 21:23 | 21:53 | 22:50 | 23:50 |
Timetable is updating...