
Viewing the timetable for service lime 2a, lime 2
Central Reading to Mortimer via Burghfield Common
-
Diversion on the lime 2 & lime 2a
30th Nov 2023 onwards
Diversions are in place on the lime 2 & lime 2a, The road at Longmoor Lane (the big dip between Mortimer and Burghfield Cmn) has been closed again for emergency roadworks.
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 2 | Service 2a | Service 2 | Service 2a | Service 2a | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2 | Service 2a | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blagrave Street | 04:55 | 05:40 | 06:10 | 06:40 | 07:00 | 07:20 | 08:00 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:25 | 16:50 | 17:15 | 17:55 | 18:10 | 18:40 | 19:20 | 20:00 | 21:00 | 22:00 | 23:00 |
Dwyer Road | 05:06 | 05:52 | 06:27 | 06:57 | 07:19 | 07:39 | 08:16 | 09:06 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:30 | 15:01 | 15:30 | 16:00 | 16:32 | 16:47 | 17:13 | 17:38 | 18:15 | 18:29 | 19:00 | 19:37 | 20:17 | 21:13 | 22:13 | 23:13 |
Burghfield, Mans Hill | - | 05:59 | - | 07:08 | 07:27 | 07:50 | - | 09:16 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:09 | - | - | 16:41 | 16:56 | - | 17:47 | - | 18:38 | - | 19:46 | - | 21:18 | - | 23:18 |
Burghfield, The Close | 05:14 | 06:02 | 06:42 | 07:12 | 07:29 | 07:52 | 08:26 | 09:19 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:41 | 15:12 | 15:41 | 16:11 | 16:44 | 16:59 | 17:24 | 17:50 | 18:26 | 18:41 | 19:11 | 19:49 | 20:25 | 21:20 | 22:20 | 23:20 |
Village Hall | 05:16 | 06:04 | 06:46 | 07:13 | 07:30 | 07:53 | 08:28 | 09:21 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:44 | 15:16 | 15:44 | 16:14 | 16:47 | 17:02 | 17:27 | 17:53 | 18:29 | 18:44 | 19:14 | 19:51 | 20:27 | 21:22 | 22:22 | 23:22 |
Mortimer, Glenapp Grange | 05:21 | 06:10 | 06:55 | - | - | - | 08:35 | 09:28 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:26 | 15:52 | 16:22 | - | - | 17:35 | - | 18:36 | 18:51 | 19:21 | 19:57 | 20:33 | 21:29 | 22:29 | 23:29 |
Drury Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:54 | 17:09 | - | 18:00 | - | - | - | - | - | - | - | - |
AWE Main Gate | - | - | - | 07:23 | 07:40 | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:01 | 17:16 | - | 18:07 | - | - | - | - | - | - | - | - |
Aldermaston Road Reading Road junction | - | - | - | 07:25 | 07:42 | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | 17:18 | - | 18:09 | - | - | - | - | - | - | - | - |
Timetable is updating...