
Viewing the timetable for service lime 2a, lime 2
Central Reading to Mortimer via Burghfield Common
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of The Cunning Man Bus stops in both directions
12th - 21st Mar 2025
The Cunning Man bus stops will be out of use from Wednesday 12th March until Friday 21st March 2025.
This is due to works by Thames Water.
Customers are advised to use Burghfield Golf Course instead.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2 | Service 2a | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blagrave Street | 04:55 | 05:40 | 06:10 | 06:40 | 07:00 | 07:20 | 08:00 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:05 | 16:25 | 16:50 | 17:15 | 17:55 | 18:10 | 18:40 | 19:20 | 20:00 | 21:00 | 22:00 | 23:00 |
Dwyer Road | 05:06 | 05:52 | 06:27 | 06:57 | 07:17 | 07:37 | 08:16 | 09:06 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:30 | 15:01 | 15:30 | 16:00 | 16:27 | 16:47 | 17:13 | 17:38 | 18:15 | 18:29 | 19:00 | 19:37 | 20:15 | 21:15 | 22:15 | 23:15 |
Burghfield, Mans Hill | - | 05:59 | - | 07:08 | - | 07:48 | - | 09:16 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:09 | - | - | 16:36 | 16:56 | - | 17:47 | - | 18:38 | - | 19:46 | - | 21:21 | - | - |
Burghfield, The Close | 05:14 | 06:02 | 06:42 | 07:11 | 07:31 | 07:51 | 08:26 | 09:19 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:41 | 15:12 | 15:41 | 16:11 | 16:39 | 16:59 | 17:24 | 17:50 | 18:26 | 18:41 | 19:11 | 19:49 | 20:23 | 21:23 | 22:23 | 23:23 |
Mortimer, Glenapp Grange | 05:21 | 06:10 | 06:55 | - | - | - | 08:35 | 09:28 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:26 | 15:52 | 16:22 | - | - | 17:35 | - | 18:36 | 18:51 | 19:21 | 19:59 | 20:33 | 21:33 | 22:33 | 23:33 |
Drury Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:49 | 17:09 | - | 18:00 | - | - | - | - | - | - | - | - |
AWE Main Gate | - | - | - | 07:23 | 07:43 | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:56 | 17:16 | - | 18:07 | - | - | - | - | - | - | - | - |
Aldermaston Road Reading Road junction | - | - | - | 07:28 | 07:48 | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:58 | 17:18 | - | 18:09 | - | - | - | - | - | - | - | - |
Timetable is updating...