Skip to content
  • Suspension of Bolney Lane bus stops, Lower Shiplake

    6th - 12th Oct 2026

    Bolney Lane bus stops in Lower Shiplake will be out of use from Tuesday 6th October until Monday 12th October 2026

    This is due to Highways Works

    Please use the Station Road bus stops instead.

    We apologise for any inconvenience and thank you for your patience.

  • Increased capacity on Aqua 28 from 28th September

    28th Sep 2026 onwards

    Following increased demand on aqua 28 to and from Henley College, we are increasing capacity on the service for the busiest journeys.

    Additional buses
    On Monday to Thursday mornings, we will be running an additional bus alongside the usual 7.50am departure from Friar Street, Central Reading, running around 5 minutes after the usual scheduled bus.
    On Monday to Friday afternoons, there will be an additional bus alongside the usual 4.30pm departure from Hart Street, Henley. This bus will run at the same time as the usually scheduled bus.
    These additional buses will be double-deck buses to help provide extra capacity.

    Friday buses
    On Fridays mornings, the 9.20am departure from Friar Street, Central Reading will be swapped from a single deck bus to a higher capacity double deck bus. There will be no additional bus in the mornings on Fridays.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 28Service 28Service 28Service 28Service 28aService 28Service 28Service 28Service 28aService 28aService 28Service 28Service 28Service 28Service 28Service 28Service 28aService 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28aService 28Service 28Service 28Service 28Service 28Service 28
Friar Street 05:05 05:35 06:05 06:25 06:55 07:25 07:50 07:55 08:10 08:40 09:20 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:35 20:50 22:00 23:10
Station North Interchange 05:08 05:38 06:08 06:28 06:58 07:29 07:54 07:59 08:14 08:44 09:24 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:39 20:53 22:03 23:13
Henley Road County Boundary 05:18 05:48 06:18 06:39 07:09 07:42 08:08 08:13 08:28 08:58 09:35 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:15 19:50 21:03 22:13 23:23
Binfield Heath, Heathfield Close 07:17 08:36 09:06 12:53 18:25
Station Road 05:27 05:57 06:27 06:51 07:25 07:54 08:20 08:25 08:42 09:12 09:44 10:24 10:54 11:24 11:54 12:24 12:59 13:24 13:54 14:24 14:54 15:27 15:57 16:27 16:57 17:27 17:57 18:32 19:00 19:24 19:59 21:12 22:22 23:32
Bell Street, Henley-on-Thames 05:34 06:04 06:34 07:03 07:35 08:07 08:30 08:35 08:52 09:22 09:54 10:34 11:04 11:34 12:04 12:34 13:09 13:34 14:04 14:39 15:09 15:44 16:19 16:49 17:19 17:49 18:19 18:42 19:09 19:32 20:07 21:19 22:29 23:39

Download PDF Timetables, maps and fares