Skip to content
  • Suspension of Niagara Road bus stops Henley on Thames

    10th - 15th Jul 2025

    Suspension of Niagara Road bus stop on Reading Road, Henley on Thames. From Thursday 10th July until Tuesday 15th July 2025.

    This is due to work by SSE.

    Customers are advised to use St Marks Road or Newtown Road bus stops instead.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 28Service 28Service 28Service 28Service 28aService 28Service 28aService 28Service 28Service 28aService 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28aService 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28aService 28Service 28Service 28Service 28Service 28Service 28Service 28
Friar Street 05:05 05:35 06:05 06:25 06:55 07:25 07:50 08:10 08:40 09:20 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 21:00 22:00 23:10
Westfield Road 05:13 05:43 06:13 06:33 07:04 07:36 08:01 08:21 08:51 09:30 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:12 15:42 16:13 16:43 17:15 17:45 18:15 18:43 19:13 19:43 20:13 21:08 22:08 23:18
Henley Road County Boundary 05:20 05:50 06:20 06:41 07:12 07:46 08:12 08:32 09:02 09:38 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:21 15:51 16:21 16:51 17:23 17:53 18:23 18:51 19:21 19:50 20:20 21:15 22:15 23:25
Binfield Heath, Heathfield Close 07:20 08:20 09:46 14:26 18:31
Station Road, Shiplake 05:29 05:59 06:29 06:56 07:28 08:01 08:26 08:44 09:13 09:52 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:32 14:58 15:31 16:01 16:31 17:01 17:33 18:03 18:38 19:04 19:30 19:59 20:29 21:24 22:24 23:34
Bell Street, Henley-on-Thames 05:36 06:06 06:36 07:05 07:38 08:11 08:36 08:54 09:23 10:02 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:42 15:08 15:43 16:18 16:48 17:16 17:48 18:18 18:48 19:13 19:38 20:07 20:37 21:31 22:31 23:41

Download PDF Timetables, maps and fares