Viewing the timetable for service yellow 26
Reading Station - Calcot (IKEA) via Southcote, Ford's Farm, Beansheaf
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading Station | 03:50 | 04:50 | 05:20 | 05:50 | 06:10 | 06:23 | 06:36 | 06:48 | 07:00 | 07:15 | 07:30 | 07:54 | 08:06 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:20 | 15:35 | 15:49 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:55 | 00:55 | 01:55 | 02:55 |
Coronation Square | 04:01 | 05:01 | 05:31 | 06:01 | 06:21 | 06:36 | 06:49 | 07:01 | 07:13 | 07:30 | 07:44 | 08:14 | 08:28 | 08:39 | 08:53 | 09:05 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:20 | 12:35 | 12:50 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:37 | 14:53 | 15:08 | 15:23 | 15:40 | 15:55 | 16:10 | 16:21 | 16:33 | 16:45 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:37 | 18:56 | 19:13 | 19:33 | 20:03 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:06 | 01:06 | 02:06 | 03:06 |
Swanholm Gardens | 04:05 | 05:05 | 05:35 | 06:05 | 06:25 | 06:40 | 06:53 | 07:05 | 07:17 | 07:34 | 07:50 | 08:19 | 08:33 | 08:44 | 08:58 | 09:10 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:25 | 12:40 | 12:55 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:42 | 14:58 | 15:13 | 15:28 | 15:45 | 16:00 | 16:15 | 16:26 | 16:38 | 16:50 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 | 18:42 | 19:01 | 19:18 | 19:38 | 20:08 | 20:35 | 21:05 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:10 | 01:10 | 02:10 | 03:10 |
Calcot (Sainsbury's) | 04:12 | 05:12 | 05:42 | 06:12 | 06:32 | 06:48 | 07:01 | 07:13 | 07:25 | 07:42 | 08:02 | 08:30 | 08:42 | 08:53 | 09:07 | 09:18 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:34 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:08 | 15:23 | 15:38 | 15:55 | 16:10 | 16:25 | 16:36 | 16:48 | 17:00 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:24 | 18:36 | 18:51 | 19:10 | 19:27 | 19:47 | 20:17 | 20:43 | 21:13 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:17 | 01:17 | 02:17 | 03:17 |
Calcot (IKEA) | 04:14 | 05:14 | 05:44 | 06:14 | 06:34 | 06:50 | 07:03 | 07:15 | 07:27 | 07:44 | - | 08:32 | 08:44 | 08:55 | 09:09 | 09:20 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:36 | 12:51 | 13:06 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:53 | 15:10 | 15:25 | 15:40 | 15:57 | 16:12 | 16:27 | 16:38 | 16:50 | 17:02 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:26 | 18:38 | 18:53 | 19:12 | 19:29 | 19:49 | 20:19 | 20:45 | 21:15 | - | - | - | - | - | - | - | - | - |
Timetable is updating...