
Viewing the timetable for service yellow 26
Reading Station - Calcot (IKEA) via Southcote, Ford's Farm, Beansheaf
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of Sutherland Grove inbound bus stop
23rd - 25th May 2025
Sutherland Grove bus stop inbound will be closed from Friday 23rd May until Sunday 25th May 2025.
This is for Telecoms works.
Customers are advised to use Albury Gardens or Kettering Close bus stops.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reading Station | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:06 | 06:21 | 06:36 | 06:46 | 07:00 | 07:15 | 07:30 | 07:50 | 08:04 | 08:19 | 08:37 | 08:52 | 09:05 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:47 | 15:02 | 15:18 | 15:34 | 15:49 | 16:01 | 16:13 | 16:25 | 16:35 | 16:47 | 16:59 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:50 | 00:50 | 01:50 | 02:50 |
Coronation Square | 03:32 | 04:02 | 04:32 | 05:02 | 05:32 | 06:02 | 06:19 | 06:34 | 06:50 | 07:01 | 07:16 | 07:32 | 07:47 | 08:10 | 08:24 | 08:39 | 08:54 | 09:09 | 09:21 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:21 | 14:36 | 14:52 | 15:07 | 15:22 | 15:38 | 15:54 | 16:09 | 16:21 | 16:33 | 16:45 | 16:55 | 17:07 | 17:19 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:35 | 18:54 | 19:13 | 19:33 | 20:02 | 20:31 | 20:59 | 21:28 | 21:58 | 22:28 | 22:58 | 23:26 | 00:01 | 01:01 | 02:01 | 03:01 |
Swanholm Gardens | 03:35 | 04:05 | 04:35 | 05:05 | 05:35 | 06:05 | 06:23 | 06:38 | 06:54 | 07:05 | 07:20 | 07:37 | 07:52 | 08:15 | 08:29 | 08:44 | 08:59 | 09:14 | 09:26 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:26 | 14:41 | 14:57 | 15:13 | 15:28 | 15:43 | 15:59 | 16:14 | 16:26 | 16:38 | 16:50 | 17:00 | 17:12 | 17:24 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:40 | 18:59 | 19:18 | 19:38 | 20:07 | 20:36 | 21:03 | 21:32 | 22:02 | 22:32 | 23:02 | 23:30 | 00:05 | 01:05 | 02:05 | 03:05 |
Calcot (Sainsbury's) | 03:41 | 04:11 | 04:41 | 05:11 | 05:41 | 06:11 | 06:29 | 06:44 | 07:01 | 07:13 | 07:28 | 07:45 | 08:00 | 08:25 | 08:40 | 08:55 | 09:10 | 09:24 | 09:36 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:36 | 14:51 | 15:07 | 15:23 | 15:38 | 15:54 | 16:10 | 16:25 | 16:37 | 16:49 | 17:01 | 17:11 | 17:23 | 17:35 | 17:48 | 18:00 | 18:12 | 18:24 | 18:35 | 18:50 | 19:09 | 19:28 | 19:48 | 20:16 | 20:45 | 21:11 | 21:39 | 22:11 | 22:41 | 23:11 | 23:38 | 00:13 | 01:13 | 02:13 | 03:13 |
Calcot (IKEA) | 03:43 | 04:13 | 04:43 | 05:13 | 05:43 | 06:13 | 06:31 | 06:46 | 07:03 | 07:15 | 07:30 | 07:47 | 08:02 | 08:27 | 08:43 | 08:58 | 09:12 | 09:26 | 09:38 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:38 | 14:53 | 15:09 | 15:25 | 15:40 | 15:56 | 16:12 | 16:27 | 16:39 | 16:51 | 17:03 | 17:13 | 17:25 | 17:37 | 17:50 | 18:02 | 18:14 | 18:26 | 18:37 | 18:52 | 19:11 | 19:30 | 19:50 | 20:18 | 20:47 | 21:13 | 21:41 | - | - | - | - | - | - | - | - |
Timetable is updating...