Viewing the timetable for service pink 25a, pink 25
Central Reading - Sonning Common via Reading Bridge, Prospect Street
via Reading Bridge, Prospect Street
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of Sedgewell Road bus stop towards Reading
9th - 22nd Jul 2025
The Sedgewell Road towards Reading bus stop will be out of use from Wednesday 9TH July until Tuesday 22nd July 2025.
This due to works by SSE.
Customers are advised to use the Gravel Hill top or Brind’s Corner bus stops instead.
We apologise for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:15 | 05:40 | 06:00 | 06:40 | 07:00 | 07:30 | 08:45 | 09:20 | 09:45 | 10:20 | 10:45 | 11:20 | 11:45 | 12:20 | 12:45 | 13:20 | 13:45 | 14:20 | 14:45 | 15:45 | 16:20 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 | 19:25 | 20:25 | 21:20 | 22:25 |
The Pond | 05:23 | 05:48 | 06:10 | 06:51 | 07:13 | 07:43 | 09:00 | 09:33 | 09:58 | 10:33 | 10:58 | 11:33 | 11:58 | 12:33 | 12:58 | 13:33 | 13:58 | 14:33 | 14:58 | 15:58 | 16:33 | 17:01 | 17:32 | 18:02 | 18:36 | 19:09 | 19:37 | 20:37 | 21:32 | 22:37 |
Courtenay Drive Top | 05:25 | 05:50 | 06:12 | 06:53 | 07:15 | 07:45 | 09:02 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 16:00 | 16:35 | 17:03 | 17:34 | 18:04 | 18:38 | 19:11 | 19:39 | 20:39 | 21:33 | 22:38 |
Brinds Corner | - | - | - | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | - | - | - | - | - | - | - | - | - | - | - |
Brinds Corner | 05:33 | 05:58 | 06:20 | 07:01 | 07:25 | 07:55 | 09:11 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | 16:09 | 16:44 | 17:12 | 17:43 | 18:13 | 18:47 | 19:20 | 19:48 | 20:48 | 21:42 | 22:47 |
Peppard Common, Unicorn | 05:38 | 06:03 | 06:25 | 07:06 | 07:30 | 08:00 | 09:16 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | 16:15 | 16:50 | 17:18 | 17:49 | 18:19 | 18:53 | 19:26 | 19:53 | 20:53 | 21:47 | 22:52 |
Timetable is updating...