Viewing the timetable for service pink 25, pink 25a
Central Reading - Peppard Common via Reading Bridge, Prospect Street, Emmer Green, Sonning Common
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25a | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friar Street | 05:10 | 05:35 | 05:55 | 06:35 | 07:00 | 07:30 | 08:45 | 09:20 | 09:45 | 10:20 | 10:45 | 11:20 | 11:45 | 12:20 | 12:45 | 13:20 | 13:45 | 14:20 | 14:45 | 15:45 | 16:20 | 16:45 | 17:15 | 17:45 | 18:20 | 18:55 | 19:25 | 20:25 | 21:20 | 22:25 |
| Station North Interchange | 05:14 | 05:39 | 05:59 | 06:39 | 07:04 | 07:34 | 08:50 | 09:25 | 09:50 | 10:25 | 10:50 | 11:25 | 11:50 | 12:25 | 12:50 | 13:25 | 13:50 | 14:25 | 14:50 | 15:50 | 16:25 | 16:50 | 17:20 | 17:50 | 18:25 | 19:00 | 19:30 | 20:30 | 21:25 | 22:30 |
| The Pond | 05:20 | 05:45 | 06:06 | 06:47 | 07:14 | 07:44 | 09:01 | 09:34 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:34 | 14:59 | 15:59 | 16:38 | 17:03 | 17:33 | 18:03 | 18:37 | 19:10 | 19:39 | 20:39 | 21:34 | 22:39 |
| Kiln Road | 05:21 | 05:46 | 06:07 | 06:48 | 07:15 | 07:45 | 09:02 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 16:00 | 16:39 | 17:04 | 17:34 | 18:04 | 18:38 | 19:11 | 19:40 | 20:40 | 21:35 | 22:40 |
| Brinds Corner | - | - | - | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brinds Corner | 05:29 | 05:54 | 06:15 | 06:56 | 07:25 | 07:55 | 09:11 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | 16:09 | 16:50 | 17:15 | 17:45 | 18:15 | 18:47 | 19:20 | 19:49 | 20:48 | 21:42 | 22:47 |
| Peppard Common, Unicorn | 05:33 | 05:58 | 06:20 | 07:01 | 07:30 | 08:00 | 09:16 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | 16:15 | 16:56 | 17:21 | 17:51 | 18:21 | 18:53 | 19:26 | 19:54 | 20:53 | 21:47 | 22:52 |
Timetable is updating...