Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Friar Street 05:25 05:55 06:25 07:00 07:30 08:05 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:55 14:35 15:15 15:55 16:30 17:15 17:45 18:15 18:45 19:15 20:15 21:00 22:00 23:00
Station North Interchange 05:29 05:59 06:29 07:04 07:36 08:11 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 14:01 14:41 15:21 16:01 16:36 17:21 17:51 18:21 18:51 19:20 20:20 21:05 22:05 23:05
Caversham Library 05:34 06:04 06:34 07:09 07:43 08:18 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 14:09 14:49 15:29 16:09 16:44 17:29 17:59 18:29 18:59 19:26 20:26 21:11 22:11 23:11
Courtenay Drive Top 05:39 06:09 06:39 07:14 07:50 08:25 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:17 14:57 15:37 16:17 16:52 17:37 18:07 18:37 19:06 19:32 20:32 21:17 22:17 23:17
Barnard Close 05:42 06:12 06:42 07:17 07:53 08:28 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:21 15:01 15:41 16:21 16:56 17:41 18:11 18:41 19:09 19:34 20:34 21:19 22:19 23:19
Earlsfield Close 05:46 06:16 06:46 07:21 07:59 08:34 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:27 15:07 15:47 16:27 17:02 17:47 18:17 18:47 19:14 19:38 20:38 21:23 22:23 23:23
Church Street 05:57 06:27 06:57 07:32 08:13 08:48 09:28 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:39 15:19 15:59 16:39 17:14 17:59 18:29 18:59 19:26 19:48 20:48 21:33 22:33 23:33
South West Interchange 06:03 06:33 07:03 07:38 08:19 08:54
Friar Street 06:08 06:38 07:08 07:43 08:24 08:59 09:39 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:49 15:29 16:09 16:49 17:24 18:09 18:39 19:09 19:35 19:56 20:56 21:41 22:41 23:41

Download PDF Timetables, maps and fares