
Viewing the timetable for service berry 24
Central Reading - Emmer Green via Caversham Bridge, Hemdean Road
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:25 | 06:10 | 06:40 | 07:05 | 07:35 | 08:05 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:50 | 18:20 | 18:50 | 19:15 | 20:15 | 21:10 | 22:10 | 23:10 |
Caversham Library | 05:32 | 06:17 | 06:47 | 07:16 | 07:48 | 08:18 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:54 | 16:24 | 16:54 | 17:24 | 18:04 | 18:34 | 19:04 | 19:26 | 20:26 | 21:20 | 22:20 | 23:18 |
Barnard Close | 05:37 | 06:22 | 06:52 | 07:24 | 07:58 | 08:36 | 09:10 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:04 | 16:34 | 17:04 | 17:34 | 18:14 | 18:44 | 19:14 | 19:34 | 20:34 | 21:28 | 22:27 | 23:24 |
Earlsfield Close | 05:40 | 06:25 | 06:55 | 07:29 | 08:04 | 08:42 | 09:16 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:50 | 19:19 | 19:38 | 20:38 | 21:32 | 22:31 | 23:28 |
Friar Street | 05:54 | 06:39 | 07:09 | 07:45 | 08:25 | 09:03 | 09:37 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:29 | 16:59 | 17:29 | 17:59 | 18:39 | 19:09 | 19:37 | 19:53 | 20:53 | 21:46 | 22:44 | 23:39 |
Timetable is updating...