Viewing the timetable for service berry 23
Central Reading - Caversham Park via Reading Bridge, Henley Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:35 | 06:05 | 06:30 | 06:55 | 07:20 | 07:45 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
Devon Drive | 05:46 | 06:16 | 06:41 | 07:06 | 07:33 | 08:02 | 08:47 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:49 | 19:17 | 19:47 | 20:15 | 20:45 | 21:43 | 22:42 | 23:42 |
Queensway | 05:49 | 06:19 | 06:44 | 07:09 | 07:37 | 08:06 | 08:51 | 09:21 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 18:53 | 19:21 | 19:51 | 20:18 | 20:48 | 21:46 | 22:45 | 23:45 |
Kiln Road | 05:50 | 06:20 | 06:45 | 07:10 | 07:38 | 08:07 | 08:52 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:54 | 19:22 | 19:52 | 20:19 | 20:49 | 21:47 | 22:46 | 23:46 |
Caversham Library | 05:56 | 06:26 | 06:51 | 07:16 | 07:49 | 08:18 | 09:03 | 09:33 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:32 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:04 | 19:32 | 20:02 | 20:28 | 20:58 | 21:55 | 22:51 | 23:51 |
South West Interchange | 06:01 | 06:31 | 06:56 | 07:21 | 07:54 | 08:23 | 09:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Friar Street | 06:04 | 06:34 | 06:59 | 07:24 | 07:58 | 08:30 | 09:15 | 09:41 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:40 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:12 | 19:38 | 20:08 | 20:33 | 21:03 | 22:00 | 22:56 | 23:56 |
Timetable is updating...