Viewing the timetable for service
23
Central Reading - Caversham Park via Reading Bridge, Henley Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:30 | 05:55 | 06:30 | 06:55 | 07:15 | 07:50 | - | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
Devon Drive | 05:40 | 06:05 | 06:40 | 07:05 | 07:25 | 08:06 | - | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:46 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:45 | 20:15 | 20:43 | 21:43 | 22:40 | 23:40 |
Queensway | 05:42 | 06:07 | 06:42 | 07:07 | 07:27 | 08:09 | - | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:49 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:47 | 20:17 | 20:45 | 21:45 | 22:42 | 23:42 |
Chalgrove Way | 05:45 | 06:10 | 06:45 | 07:17 | 07:37 | 08:19 | 08:49 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:53 | 16:25 | 16:57 | 17:27 | 17:57 | 18:27 | 18:54 | 19:24 | 19:50 | 20:20 | 20:48 | 21:48 | 22:45 | 23:45 |
Caversham Library | 05:52 | 06:17 | 06:54 | 07:28 | 07:48 | 08:32 | 09:01 | 09:26 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:03 | 16:35 | 17:07 | 17:37 | 18:07 | 18:37 | 19:04 | 19:34 | 19:59 | 20:29 | 20:56 | 21:56 | 22:52 | 23:52 |
South West Interchange | 05:57 | 06:22 | 06:59 | 07:33 | 07:53 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Friar Street | 06:00 | 06:25 | 07:03 | 07:37 | 07:57 | 08:45 | 09:12 | 09:35 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:38 | 16:11 | 16:44 | 17:16 | 17:46 | 18:16 | 18:45 | 19:12 | 19:42 | 20:06 | 20:36 | 21:02 | 22:02 | 22:58 | 23:58 |
Timetable is updating...