Viewing the timetable for service claret 21
Reading Station - Lower Earley via University, Asda (Lower Earley), Rushey Way
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
07:20 claret 21 from Central Reading & 07:53 from Lower Earley - Delayed
Today 07:23
The 07:20 claret 21 from Central Reading to Lower Earley is delayed by approximately 10 minutes due to a problem with the bus. This will also delay the 07:53 claret 21 from Lower Earley to Central Reading. The next service is expected to run as scheduled. We apologise for the disruption to your journey.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Butts | - | 04:47 | - | 05:50 | 06:20 | - | 06:54 | - | 07:24 | 07:53 | 08:13 | 08:33 | 08:53 | 09:10 | 09:29 | 09:48 | 10:11 | 10:31 | 10:51 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:03 | 16:26 | 16:50 | 17:10 | 17:34 | 17:53 | 18:10 | 18:30 | 18:50 | 19:09 | - | - | 20:56 | 21:26 | 21:55 | 22:25 | 22:55 | 23:25 | - | 00:50 | 01:50 | 02:50 |
| Reading Station | 04:00 | 05:00 | 05:30 | 06:00 | 06:30 | 06:50 | 07:05 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:17 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 01:00 | 02:00 | 03:00 |
| UoR Whiteknights House | 04:09 | 05:09 | 05:39 | 06:09 | 06:40 | 07:01 | 07:16 | 07:32 | 07:57 | 08:19 | 08:40 | 08:56 | 09:15 | 09:35 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:10 | 15:30 | 15:55 | 16:13 | 16:33 | 16:53 | 17:13 | 17:35 | 17:58 | 18:15 | 18:35 | 18:55 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 01:11 | 02:11 | 03:11 |
| Marefield | 04:20 | 05:20 | 05:50 | 06:20 | 06:51 | 07:13 | 07:28 | 07:44 | 08:09 | 08:32 | 08:53 | 09:08 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:24 | 15:44 | 16:09 | 16:27 | 16:47 | 17:07 | 17:27 | 17:49 | 18:12 | 18:29 | 18:49 | 19:09 | 19:26 | 19:57 | 20:25 | 20:55 | 21:24 | 21:54 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 | 01:22 | 02:22 | 03:22 |
| Hawkedon Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | - | - | - | - | - | - | - | - | 23:55 | - | - | - | - |
Timetable is updating...