Viewing the timetable for service
21
Reading Station - Lower Earley via University, Asda (Lower Earley), Rushey Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 04:47 | - | 05:50 | 06:20 | - | 06:54 | - | 07:24 | 07:53 | 08:13 | 08:33 | 08:53 | 09:10 | 09:29 | 09:44 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:24 | 15:48 | 16:11 | 16:34 | 16:54 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:50 | 19:09 | - | - | 20:56 | 21:26 | 21:53 | 22:23 | 22:50 | 23:20 | - | 00:49 | 01:49 | 02:49 |
Reading Station | 04:00 | 05:00 | 05:30 | 06:00 | 06:30 | 06:50 | 07:05 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 01:00 | 02:00 | 03:00 |
UoR Whiteknights House | 04:09 | 05:09 | 05:39 | 06:09 | 06:40 | 07:01 | 07:16 | 07:32 | 07:57 | 08:19 | 08:40 | 08:56 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:35 | 14:55 | 15:16 | 15:41 | 16:03 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:15 | 18:35 | 18:55 | 19:13 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 | 00:10 | 01:10 | 02:10 | 03:10 |
Chilcombe Way | 04:20 | 05:20 | 05:50 | 06:20 | 06:51 | 07:13 | 07:28 | 07:44 | 08:09 | 08:32 | 08:53 | 09:08 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:48 | 15:08 | 15:29 | 15:55 | 16:17 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:29 | 18:49 | 19:09 | 19:26 | 19:56 | 20:25 | 20:55 | 21:24 | 21:54 | 22:22 | 22:52 | 23:22 | 23:52 | 00:21 | 01:21 | 02:21 | 03:21 |
Hawkedon Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...