
Viewing the timetable for service claret 21
Reading Station - Lower Earley via University, Asda (Lower Earley), Rushey Way
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 04:50 | - | - | 05:50 | 06:20 | 06:40 | - | 07:07 | 07:22 | 07:37 | - | 07:57 | 08:12 | 08:31 | 08:46 | 09:01 | 09:18 | 09:33 | 09:50 | 10:03 | 10:15 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:33 | 15:51 | 16:11 | 16:31 | 16:46 | 17:01 | 17:16 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:43 | 19:22 | 19:39 | 20:17 | 20:37 | 20:58 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:52 | 01:52 | 02:52 |
Reading Station | 04:00 | 05:00 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 01:00 | 02:00 | 03:00 |
UoR Whiteknights House | 04:10 | 05:10 | 05:40 | 06:00 | 06:22 | 06:43 | 07:05 | 07:21 | 07:36 | 07:51 | 08:06 | 08:25 | 08:40 | 08:55 | 09:10 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:27 | 15:42 | 15:57 | 16:12 | 16:24 | 16:39 | 16:59 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:15 | 20:45 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | 01:12 | 02:12 | 03:12 |
Chalfont Way Circle | 04:14 | 05:14 | 05:44 | 06:04 | 06:26 | 06:48 | 07:10 | 07:26 | 07:41 | 07:56 | 08:12 | 08:31 | 08:46 | 09:01 | 09:16 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:12 | 15:34 | 15:49 | 16:04 | 16:19 | 16:31 | 16:46 | 17:06 | 17:19 | 17:34 | 17:49 | 18:04 | 18:18 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:21 | 20:51 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | 01:17 | 02:17 | 03:17 |
Marefield | 04:21 | 05:21 | 05:51 | 06:11 | 06:33 | 06:55 | 07:17 | 07:34 | 07:49 | 08:04 | 08:20 | 08:39 | 08:54 | 09:09 | 09:24 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:21 | 15:43 | 15:58 | 16:13 | 16:28 | 16:40 | 16:55 | 17:15 | 17:28 | 17:43 | 17:58 | 18:13 | 18:27 | 18:40 | 19:00 | 19:20 | 19:39 | 19:59 | 20:29 | 20:59 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 | 01:25 | 02:25 | 03:25 |
Hawkedon Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | - | - | - | - | - | - | - | - | - | - | - | - | 23:59 | - | - | - | - |
Timetable is updating...