
Viewing the timetable for service claret 21, claret 21a
Reading Station - Lower Earley via University, Asda (Lower Earley), Rushey Way
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21 | Service 21a | Service 21a | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 04:47 | - | 05:50 | 06:20 | - | 06:54 | - | 07:27 | 07:24 | 07:45 | 07:53 | - | 08:05 | 08:13 | 08:20 | 08:33 | 08:35 | 08:47 | 08:53 | 09:02 | 09:10 | 09:17 | 09:29 | 09:32 | 09:44 | 09:47 | 10:02 | 10:07 | 10:17 | 10:27 | 10:32 | 10:47 | 10:47 | 11:02 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:47 | 12:02 | 12:07 | 12:17 | 12:27 | 12:32 | 12:47 | 12:47 | 13:02 | 13:07 | 13:18 | 13:27 | 13:33 | 13:47 | 13:48 | 14:03 | 14:07 | 14:18 | 14:27 | 14:33 | 14:47 | 14:52 | 15:03 | 15:07 | 15:18 | 15:28 | 15:38 | 15:49 | 15:54 | 16:03 | 16:10 | 16:20 | 16:33 | 16:38 | 16:50 | 16:54 | 17:05 | 17:13 | 17:22 | 17:33 | 17:35 | 17:50 | 17:53 | 18:13 | 18:33 | 18:50 | 19:09 | - | - | 20:56 | 21:26 | 21:53 | 22:23 | 22:50 | 23:20 | - | 00:49 | 01:49 | 02:49 |
Reading Station | 04:00 | 05:00 | 05:30 | 06:00 | 06:30 | 06:50 | 07:05 | 07:20 | 07:32 | 07:40 | 07:50 | 08:00 | 08:05 | 08:15 | 08:20 | 08:30 | 08:40 | 08:45 | 08:55 | 09:00 | 09:10 | 09:17 | 09:25 | 09:37 | 09:40 | 09:55 | 09:57 | 10:10 | 10:17 | 10:25 | 10:37 | 10:40 | 10:55 | 10:57 | 11:10 | 11:17 | 11:25 | 11:37 | 11:45 | 11:53 | 11:57 | 12:10 | 12:17 | 12:25 | 12:37 | 12:40 | 12:55 | 12:57 | 13:10 | 13:17 | 13:25 | 13:37 | 13:40 | 13:55 | 13:57 | 14:10 | 14:15 | 14:26 | 14:35 | 14:41 | 14:55 | 15:00 | 15:11 | 15:14 | 15:26 | 15:34 | 15:43 | 16:01 | 15:59 | 16:10 | 16:19 | 16:27 | 16:39 | 16:43 | 16:57 | 17:00 | 17:12 | 17:20 | 17:27 | 17:40 | 17:42 | 17:55 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 01:00 | 02:00 | 03:00 |
UoR Whiteknights House | 04:09 | 05:09 | 05:39 | 06:09 | 06:40 | 07:01 | 07:16 | 07:32 | 07:49 | 07:57 | 08:07 | 08:19 | 08:21 | 08:31 | 08:40 | 08:46 | 08:56 | 09:01 | 09:08 | 09:13 | 09:23 | 09:30 | 09:38 | 09:50 | 09:53 | 10:08 | 10:10 | 10:23 | 10:30 | 10:38 | 10:50 | 10:53 | 11:08 | 11:11 | 11:23 | 11:30 | 11:38 | 11:51 | 11:58 | 12:06 | 12:11 | 12:23 | 12:31 | 12:38 | 12:51 | 12:53 | 13:08 | 13:11 | 13:23 | 13:31 | 13:38 | 13:51 | 13:53 | 14:09 | 14:11 | 14:24 | 14:30 | 14:39 | 14:50 | 14:54 | 15:11 | 15:13 | 15:24 | 15:35 | 15:39 | 15:54 | 15:59 | 16:19 | 16:15 | 16:26 | 16:37 | 16:43 | 16:57 | 16:59 | 17:13 | 17:18 | 17:28 | 17:38 | 17:43 | 17:58 | 17:58 | 18:11 | 18:15 | 18:35 | 18:55 | 19:13 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 | 00:10 | 01:10 | 02:10 | 03:10 |
Kilnsea Drive, Chilcombe Way | 04:20 | 05:20 | 05:50 | 06:20 | 06:51 | 07:13 | 07:28 | 07:44 | - | 08:09 | - | 08:32 | - | - | 08:53 | - | 09:08 | - | - | 09:25 | - | 09:42 | - | 10:02 | - | 10:20 | - | - | 10:42 | - | 11:02 | - | - | 11:24 | - | 11:42 | - | 12:04 | - | - | 12:24 | - | 12:44 | - | 13:04 | - | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:22 | - | - | 14:43 | - | 15:03 | - | 15:24 | - | - | 15:49 | - | 16:08 | - | 16:33 | - | - | 16:51 | - | 17:11 | - | - | 17:32 | - | 17:52 | - | 18:12 | - | - | 18:29 | 18:49 | 19:09 | 19:26 | 19:56 | 20:25 | 20:55 | 21:24 | 21:54 | 22:22 | 22:52 | 23:22 | 23:52 | 00:21 | 01:21 | 02:21 | 03:21 |
Hawkedon Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...