Viewing the timetable for service jet black 1
Newbury to Reading via Thatcham, Woolhampton, Theale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of Stoney Lane bus stops in both directions
Today 04:01 - 21st Jun 2026
The Stoney Lane bus stops on Kiln Road in both directions will be out of use on Saturday 20th June and Sunday 21st June 2026
This is due to underground cabling work.
Customers are advised to use the Cresswell Road or Cromwell Road bus stop instead
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbury Wharf | 06:35 | 07:35 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:20 | - | 21:45 | - | 22:45 |
| Park Way | 06:37 | 07:37 | 07:57 | 08:27 | 08:57 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:57 | 19:27 | 20:22 | - | 21:47 | - | 22:47 |
| Birchwood Road | 06:45 | 07:45 | 08:05 | 08:37 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:38 | 18:08 | 18:38 | 19:07 | 19:37 | 20:32 | - | 21:57 | - | 22:57 |
| West Berkshire Community Hospital | 06:48 | 07:48 | 08:08 | 08:40 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:41 | 18:11 | 18:41 | 19:10 | 19:40 | 20:35 | - | 22:00 | - | 23:00 |
| Thatcham, Broadway | 06:55 | 07:55 | 08:16 | 08:48 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:49 | 18:19 | 18:48 | 19:17 | 19:47 | 20:42 | - | 22:07 | - | 23:07 |
| Cropper Close, Falmouth Way | 07:00 | 08:00 | 08:21 | 08:53 | 09:23 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:55 | 18:25 | 18:53 | 19:22 | 19:52 | 20:46 | - | 22:11 | - | 23:11 |
| The Angel, Woolhampton | 07:06 | 08:06 | 08:27 | 08:59 | 09:29 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:01 | 18:31 | 18:59 | 19:28 | 19:58 | 20:52 | - | - | - | - |
| Beenham Turn | 07:11 | 08:12 | 08:33 | 09:05 | 09:34 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:06 | 18:36 | 19:04 | 19:33 | 20:03 | 20:57 | - | - | - | - |
| The Green, Theale | 07:15 | 08:16 | 08:37 | 09:09 | 09:39 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:14 | 17:44 | 18:10 | 18:40 | 19:08 | 19:37 | 20:07 | 21:01 | 22:02 | - | 23:02 | - |
| The Crown, Theale | 07:17 | 08:18 | 08:39 | 09:11 | 09:41 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:16 | 17:46 | 18:12 | 18:42 | 19:10 | 19:39 | 20:09 | 21:03 | 22:04 | - | 23:04 | - |
| Calcot (Sainsbury's) | 07:21 | 08:23 | 08:44 | 09:16 | 09:47 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:21 | 17:51 | 18:17 | 18:47 | 19:15 | 19:44 | 20:13 | 21:07 | 22:09 | - | 23:08 | - |
| Greenwood Road | 07:26 | 08:29 | 08:50 | 09:22 | 09:54 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:27 | 17:57 | 18:23 | 18:53 | 19:21 | 19:50 | 20:18 | 21:12 | 22:14 | - | 23:13 | - |
| Blagrave Street | 07:41 | 08:47 | 09:08 | 09:43 | 10:15 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:19 | 17:46 | 18:16 | 18:42 | 19:11 | 19:39 | 20:08 | 20:33 | 21:27 | 22:28 | - | 23:27 | - |
Timetable is updating...