Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Newbury Wharf 05:00 05:30 05:50 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:30 16:05 16:40 17:10 17:40 18:10 18:40 19:05 19:25 20:20
Park Way 05:02 05:32 05:52 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:33 16:08 16:43 17:13 17:43 18:12 18:42 19:07 19:27 20:22
Birchwood Road 05:10 05:40 06:00 06:35 07:07 07:38 08:08 08:38 09:08 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:46 16:21 16:56 17:25 17:55 18:22 18:51 19:16 19:36 20:32
West Berkshire Community Hospital 05:13 05:43 06:03 06:38 07:11 07:42 08:12 08:42 09:11 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:50 16:25 17:00 17:29 17:59 18:25 18:54 19:19 19:39 20:35
Thatcham, Broadway 05:19 05:49 06:10 06:46 07:20 07:51 08:21 08:51 09:19 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:21 16:00 16:35 17:09 17:38 18:08 18:33 19:02 19:26 19:46 20:41
Cropper Close, Falmouth Way 05:24 05:54 06:16 06:52 07:26 07:58 08:28 08:58 09:25 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:28 16:07 16:42 17:16 17:45 18:15 18:39 19:07 19:31 19:51 20:46
The Angel, Woolhampton 05:30 06:00 06:22 06:59 07:34 08:06 08:36 09:05 09:31 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:14 16:50 17:23 17:52 18:22 18:45 19:13 19:37 19:57 20:52
Beenham Turn 05:35 06:05 06:27 07:05 07:42 08:14 08:42 09:10 09:36 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:06 15:41 16:20 16:56 17:29 17:58 18:28 18:51 19:18 19:42 20:02 20:56
The Green, Theale 05:38 06:09 06:31 07:10 07:47 08:19 08:47 09:15 09:41 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:47 16:26 17:02 17:35 18:03 18:33 18:55 19:22 19:46 20:06 21:00 22:02 23:02
The Crown, Theale 05:40 06:11 06:33 07:12 07:50 08:22 08:50 09:17 09:43 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:50 16:29 17:05 17:38 18:06 18:35 18:57 19:24 19:48 20:08 21:02 22:05 23:05
Arlington Business Park 05:42 06:13 06:35 07:15 07:53 08:25 08:53 09:20 09:46 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:18 15:54 16:33 17:09 17:42 18:09 18:38 19:00 19:27 19:51 20:11 21:05
Calcot (Sainsbury's) 05:45 06:16 06:38 07:19 07:57 08:29 08:57 09:24 09:50 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:22 15:59 16:38 17:14 17:47 18:13 18:42 19:03 19:30 19:54 20:14 21:08 22:09 23:08
Greenwood Road 05:50 06:22 06:44 07:26 08:04 08:36 09:04 09:30 09:56 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:29 16:06 16:45 17:21 17:54 18:19 18:48 19:08 19:35 19:59 20:19 21:13 22:12 23:11
Blagrave Street 06:05 06:39 07:02 07:47 08:28 09:00 09:24 09:50 10:16 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:57 16:28 17:06 17:42 18:15 18:39 19:07 19:26 19:51 20:15 20:34 21:27 22:26 23:25

Download PDF Timetables, maps and fares