Viewing the timetable for service jet black 1
Newbury to Reading via Thatcham, Woolhampton, Theale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blagrave Street | 06:30 | 07:15 | 07:45 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:30 | 20:30 | 21:30 | - | 22:30 | - |
| Greenwood Road | 06:47 | 07:32 | 08:02 | 08:32 | 09:12 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:45 | 18:15 | 18:45 | 19:15 | 19:50 | 20:47 | 21:47 | - | 22:46 | - |
| Calcot (Sainsbury's) | 06:52 | 07:37 | 08:08 | 08:38 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:52 | 18:22 | 18:52 | 19:22 | 19:57 | 20:53 | 21:53 | - | 22:52 | - |
| The Crown, Theale | 06:56 | 07:41 | 08:13 | 08:43 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 18:57 | 19:27 | 20:02 | 20:58 | 21:58 | - | 22:56 | - |
| The Green, Theale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | - | 22:58 | - |
| Beenham Turn | 07:03 | 07:48 | 08:19 | 08:49 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:34 | 19:03 | 19:33 | 20:08 | 21:04 | - | - | - | - |
| The Angel, Woolhampton | 07:08 | 07:53 | 08:24 | 08:54 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:39 | 19:08 | 19:38 | 20:13 | 21:09 | - | - | - | - |
| Cropper Close, Falmouth Way | 07:15 | 08:00 | 08:31 | 09:01 | 09:41 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:45 | 19:14 | 19:44 | 20:19 | 21:15 | - | 22:17 | - | 23:17 |
| Thatcham, Broadway | 07:20 | 08:05 | 08:36 | 09:06 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:50 | 19:19 | 19:49 | 20:24 | 21:20 | - | 22:22 | - | 23:22 |
| West Berkshire Community Hospital | 07:26 | 08:12 | 08:43 | 09:13 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:29 | 17:59 | 18:28 | 18:56 | 19:25 | 19:55 | 20:30 | 21:26 | - | 22:28 | - | 23:28 |
| Birchwood Road | 07:29 | 08:15 | 08:46 | 09:16 | 09:58 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:32 | 18:02 | 18:31 | 18:59 | 19:28 | 19:58 | 20:33 | 21:29 | - | 22:30 | - | 23:30 |
| Newbury Wharf | 07:38 | 08:25 | 08:56 | 09:26 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:14 | 17:43 | 18:13 | 18:41 | 19:09 | 19:38 | 20:08 | 20:43 | 21:39 | - | 22:38 | - | 23:38 |
Timetable is updating...