Viewing the timetable for service jet black 1
Newbury to Reading via Thatcham, Woolhampton, Theale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of Stoney Lane bus stops in both directions
1st - 2nd Jun 2026
The Stoney Lane bus stops on Kiln Road in both directions will be out of use from Monday 1st June and Tuesday 2nd June 2026
This is due to underground cabling work.
Customers are advised to use the Cresswell Road or Cromwell Road bus stop instead
We apologise for any inconvenience casued.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blagrave Street | 05:05 | 05:25 | 05:55 | 06:20 | 06:45 | 07:10 | 07:30 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:25 | 21:30 | 22:30 |
| Greenwood Road | 05:22 | 05:42 | 06:12 | 06:42 | 07:07 | 07:35 | 07:59 | 08:40 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | 18:49 | 19:17 | 19:45 | 20:40 | 21:44 | 22:44 |
| Fernhurst Road | - | - | - | - | - | 07:39 | 08:04 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Calcot (Sainsbury's) | 05:28 | 05:48 | 06:18 | 06:49 | 07:15 | 07:44 | 08:09 | 08:49 | 09:25 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:30 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:27 | 18:56 | 19:24 | 19:52 | 20:46 | 21:50 | 22:50 |
| Arlington Business Park | 05:31 | 05:51 | 06:21 | 06:52 | 07:18 | 07:47 | 08:12 | 08:52 | 09:28 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:33 | 16:04 | 16:34 | 17:04 | 17:34 | 18:03 | 18:30 | 18:59 | 19:27 | 19:55 | 20:49 | 21:53 | 22:53 |
| The Crown, Theale | 05:33 | 05:53 | 06:24 | 06:55 | 07:21 | 07:50 | 08:16 | 08:55 | 09:31 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:37 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:33 | 19:02 | 19:30 | 19:58 | 20:52 | 21:56 | 22:56 |
| The Green, Theale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | 23:00 |
| Beenham Turn | 05:39 | 05:59 | 06:30 | 07:02 | 07:29 | 07:58 | 08:24 | 09:03 | 09:38 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:08 | 15:45 | 16:16 | 16:46 | 17:16 | 17:45 | 18:13 | 18:40 | 19:08 | 19:36 | 20:04 | 20:58 | - | - |
| The Angel, Woolhampton | 05:44 | 06:04 | 06:35 | 07:08 | 07:35 | 08:04 | 08:30 | 09:08 | 09:43 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:13 | 15:50 | 16:21 | 16:51 | 17:21 | 17:50 | 18:18 | 18:45 | 19:13 | 19:41 | 20:09 | 21:03 | - | - |
| Cropper Close, Falmouth Way | 05:48 | 06:08 | 06:41 | 07:15 | 07:42 | 08:11 | 08:37 | 09:15 | 09:50 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:46 | 15:19 | 15:56 | 16:27 | 16:57 | 17:27 | 17:56 | 18:24 | 18:49 | 19:17 | 19:45 | 20:13 | 21:07 | - | - |
| Thatcham, Broadway | 05:53 | 06:13 | 06:47 | 07:22 | 07:49 | 08:18 | 08:44 | 09:22 | 09:56 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:53 | 15:27 | 16:04 | 16:34 | 17:04 | 17:33 | 18:02 | 18:30 | 18:54 | 19:22 | 19:50 | 20:18 | 21:12 | - | - |
| West Berkshire Community Hospital | 05:59 | 06:19 | 06:54 | 07:30 | 07:57 | 08:26 | 08:52 | 09:30 | 10:04 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:01 | 15:35 | 16:12 | 16:42 | 17:11 | 17:40 | 18:09 | 18:37 | 19:01 | 19:28 | 19:56 | 20:24 | 21:18 | - | - |
| Birchwood Road | 06:01 | 06:22 | 06:57 | 07:34 | 08:01 | 08:30 | 08:56 | 09:33 | 10:07 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:04 | 15:38 | 16:15 | 16:45 | 17:14 | 17:43 | 18:12 | 18:40 | 19:04 | 19:31 | 19:59 | 20:27 | 21:21 | - | - |
| Newbury Wharf | 06:09 | 06:30 | 07:06 | 07:46 | 08:17 | 08:46 | 09:11 | 09:45 | 10:18 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:15 | 15:50 | 16:27 | 16:57 | 17:26 | 17:55 | 18:22 | 18:50 | 19:13 | 19:40 | 20:08 | 20:36 | 21:30 | - | - |
Timetable is updating...