Viewing the timetable for service little oranges 19c
Loddon Bridge - Central Reading via Woodley Piazza, Chequers, Bulmershe, Earley Gate, Royal Berkshire Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Butts | - | 06:54 | 07:34 | 08:44 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:55 | 16:53 | 17:56 | 18:51 |
| Station Road | 06:10 | 07:00 | 07:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:10 | 18:10 | 19:15 |
| RBH South Wing | 06:17 | 07:08 | 07:51 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:17 | 17:22 | 18:21 | 19:25 |
| Earley Gate | 06:23 | 07:14 | 07:58 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:26 | 17:31 | 18:30 | 19:34 |
| Palmerstone Road | 06:26 | 07:17 | 08:01 | 09:22 | - | - | - | - | - | 15:24 | 16:30 | 17:34 | 18:33 | 19:37 |
| Culver Lane | - | - | - | - | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | - | - | - | - |
| Bulmershe Sports Centre | 06:28 | 07:19 | 08:03 | 09:26 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:28 | 16:33 | 17:37 | 18:35 | 19:39 |
| Chequers | 06:31 | 07:22 | 08:07 | 09:30 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:37 | 17:40 | 18:38 | 19:42 |
| Headley Park | 06:33 | 07:24 | 08:09 | 09:32 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:36 | 16:40 | 17:43 | 18:40 | 19:44 |
| The George | 06:47 | 07:44 | 08:29 | 09:56 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:01 | 17:02 | 18:04 | 18:55 | 19:57 |
| Mill Lane - Gipsy Lane | 06:49 | 07:47 | 08:32 | 09:58 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:03 | 17:04 | 18:06 | 18:57 | - |
| Silverdale Road Shops | 06:54 | 07:55 | 08:40 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 17:09 | 18:11 | 19:02 | - |
| Earley Gate | 06:57 | 07:59 | 08:44 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:12 | 18:14 | 19:05 | - |
| RBH Main Entrance | 07:05 | 08:11 | 08:56 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:23 | 18:24 | 19:14 | - |
| St Mary's Butts | 07:12 | 08:23 | 09:07 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:36 | 17:35 | 18:35 | 19:23 | - |
Timetable is updating...