
Viewing the timetable for service little oranges 19c
Loddon Bridge - Central Reading via Woodley Piazza, Chequers, Bulmershe, Earley Gate, Royal Berkshire Hospital
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | Service 19c | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 06:41 | - | 08:02 | 09:32 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:48 | - | 17:59 | 19:02 |
Station Road | 06:50 | 06:00 | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:10 | 18:15 | 19:15 |
RBH South Wing | 07:00 | 06:07 | 08:41 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:17 | 17:22 | 18:25 | 19:25 |
Earley Gate | 07:07 | 06:12 | 08:48 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:26 | 17:31 | 18:34 | 19:34 |
Culver Lane | - | - | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | - | - | - | - |
Palmerstone Road | 07:11 | 06:16 | 08:51 | - | - | - | - | - | 15:20 | 16:28 | 17:33 | 18:37 | 19:37 |
Bulmershe Sports Centre | 07:14 | 06:18 | 08:55 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:26 | 16:33 | 17:37 | 18:41 | 19:41 |
Chequers | 07:17 | 06:21 | 08:58 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:30 | 16:37 | 17:41 | 18:44 | 19:44 |
Headley Park | 07:19 | 06:23 | 09:00 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:32 | 16:40 | 17:43 | 18:46 | 19:46 |
The George | 07:41 | 06:39 | 09:18 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:50 | 16:59 | 18:01 | 19:03 | 19:49 |
Mill Lane - Gipsy Lane | 07:44 | 06:41 | 09:20 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:52 | 17:01 | 18:03 | 19:05 | - |
Silverdale Road Shops | 07:50 | 06:46 | 09:26 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:57 | 17:06 | 18:08 | 19:10 | - |
Earley Gate | 07:53 | 06:48 | 09:29 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:00 | 17:09 | 18:11 | 19:12 | - |
RBH Main Entrance | 08:04 | 06:56 | 09:39 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:20 | 18:21 | 19:21 | - |
St Mary's Butts | 08:14 | 07:04 | 09:49 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:23 | 17:32 | 18:33 | 19:30 | - |
Station Road | 08:18 | 07:08 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...