
Viewing the timetable for service little oranges 19a
Central Reading - Loddon Bridge via Royal Berkshire Hospital, Earley Gate, Silverdale Road
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | Service 19a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 06:19 | 07:38 | 08:41 | 09:25 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:23 | 17:32 | 18:33 |
Station Road | 06:30 | 07:50 | 08:50 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:50 | 18:50 |
RBH South Wing | 06:38 | 08:01 | 09:01 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:50 | 15:53 | 17:02 | 18:01 | 18:59 |
Earley Gate | 06:44 | 08:09 | 09:09 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:58 | 16:03 | 17:11 | 18:09 | 19:06 |
Silverdale Road Shops | 06:46 | 08:13 | 09:12 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:07 | 17:14 | 18:12 | 19:09 |
Mill Lane - Gipsy Lane | 06:50 | 08:19 | 09:17 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 16:13 | 17:19 | 18:17 | 19:13 |
The George | 06:54 | 08:25 | 09:25 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:19 | 17:25 | 18:23 | 19:17 |
Headley Park | 07:08 | 08:43 | 09:41 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:35 | 17:41 | 18:37 | 19:30 |
Chequers | 07:11 | 08:47 | 09:45 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:34 | 16:39 | 17:45 | 18:41 | 19:33 |
Bulmershe Sports Centre | 07:14 | 08:53 | 09:50 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:39 | 16:44 | 17:50 | 18:46 | 19:38 |
Culver Lane | - | - | - | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | - | - | - | - |
Palmerstone Road | 07:16 | 08:56 | 09:53 | - | - | - | - | - | 15:42 | 16:47 | 17:52 | 18:48 | 19:40 |
Earley Gate | 07:20 | 09:04 | 10:00 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:54 | 16:59 | 17:56 | 18:52 | 19:43 |
RBH Main Entrance | 07:29 | 09:13 | 10:09 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:06 | 17:09 | 18:06 | 19:01 | 19:51 |
St Mary's Butts | 07:38 | 09:25 | 10:21 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:16 | 17:21 | 18:18 | 19:11 | 20:01 |
Station Road | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:04 |
Timetable is updating...