Viewing the timetable for service
19a
Central Reading - Loddon Bridge via Royal Berkshire Hospital, Earley Gate, Silverdale Road
Disruptions affecting this line
Wilderness Road resurfacing
1st - 5th Jul
- Affected routes:
-
19a
-
19b
-
19c
On Friday 1 July and Tuesday 5 July 2022 between 0900 to 1500 Wilderness Road is closed for resurfacing. During these times the 19a, will be diverted via Wokingham Road to The George and the 19c Will divert from the George along Wokingham Road to Earley Gate. We will also be unable to serve Earley Gate, Silverdale Road Mill Lane and Gypsy Lane 19B will divert via Wokingham Road Mill Lane Gypsy Lane Rushey Way in both directions, We will also be unable to serve Ealey Gate and Beech Lane We are sorry for the inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
19a | 19a | 19a | 19a | 19a | 19a | 19a | 19a | 19a | 19a | 19a | 19a | 19a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 06:11 | 07:31 | 08:13 | 09:27 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | - | 17:41 | 18:37 |
Station Road | 06:30 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:45 | 16:50 | 17:50 | 18:55 |
RBH South Wing | 06:37 | 07:52 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:57 | 17:02 | 18:01 | 19:03 |
Earley Gate | 06:43 | 07:59 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 16:04 | 17:09 | 18:08 | 19:09 |
Silverdale Road Shops | 06:45 | 08:02 | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 16:07 | 17:12 | 18:11 | 19:12 |
Mill Lane - Gipsy Lane | 06:49 | 08:06 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:06 | 16:11 | 17:16 | 18:15 | 19:16 |
The George | 06:53 | 08:13 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:14 | 17:19 | 18:19 | 19:19 |
Headley Park | 07:05 | 08:27 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:27 | 17:33 | 18:31 | 19:30 |
Chequers | 07:07 | 08:30 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:30 | 17:36 | 18:34 | 19:33 |
Bulmershe Sports Centre | 07:10 | 08:34 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:33 | 17:39 | 18:37 | 19:35 |
Palmerstone Road | 07:11 | 08:35 | - | - | - | - | - | - | - | - | 17:40 | 18:38 | 19:36 |
Culver Lane | - | - | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:30 | 16:35 | - | - | - |
Earley Gate | 07:17 | 08:43 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 16:43 | 17:45 | 18:43 | 19:40 |
RBH Main Entrance | 07:24 | 08:51 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:51 | 17:53 | 18:50 | 19:46 |
St Mary's Butts | 07:31 | 09:01 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 17:02 | 18:05 | 18:58 | 19:54 |
Station Road | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 |
Timetable is updating...