
Viewing the timetable for service buzz 18, buzz 18a
Tilehurst Triangle - Kenavon Drive via Kentwood Hill, Portman Road & Central Reading
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 18a | Service 18a | Service 18 | Service 18a | Service 18a | Service 18 | Service 18a | Service 18a | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18a | Service 18 | Service 18a | Service 18a | Service 18a | Service 18 | Service 18a | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 06:16 | 06:36 | - | 07:16 | 07:36 | - | 07:56 | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:14 | - | 17:34 | 17:54 | 18:14 | - | 18:54 | - | - |
Tilehurst Triangle | - | - | 06:34 | - | - | 07:24 | - | - | 08:30 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:44 | 14:24 | 14:58 | 15:37 | 16:27 | - | 17:07 | - | - | - | 18:12 | - | 19:08 | 19:38 |
Tilehurst Triangle | - | - | 06:36 | - | - | 07:26 | - | - | 08:32 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:46 | 14:26 | 15:00 | 15:39 | 16:29 | - | 17:09 | - | - | - | 18:14 | - | 19:10 | 19:40 |
Kentwood Circle | - | - | 06:41 | - | - | 07:32 | - | - | 08:38 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 13:51 | 14:31 | 15:05 | 15:44 | 16:35 | - | 17:15 | - | - | - | 18:19 | - | 19:15 | 19:45 |
Rivermead Leisure Centre | - | - | 06:49 | - | - | 07:41 | - | - | 08:51 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 13:59 | 14:39 | 15:13 | 15:54 | 16:44 | - | 17:24 | - | - | - | 18:28 | - | 19:23 | 19:52 |
Friar Street | 06:20 | 06:40 | 07:00 | 07:22 | 07:42 | 07:50 | 08:02 | 08:22 | 09:05 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:10 | 14:50 | 15:25 | 16:07 | 16:57 | 17:20 | 17:33 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:35 | 20:00 |
Kenavon Drive | 06:27 | 06:47 | 07:07 | 07:29 | 07:49 | - | 08:09 | 08:29 | 09:12 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:17 | 14:57 | 15:32 | 16:14 | 17:04 | 17:27 | - | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:42 | - |
Timetable is updating...