Viewing the timetable for service sky blue 16
Central Reading - Purley via Oxford Road, Overdown Road, Knowsley Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of Dark Lane Top and Fairford Road bus stops
25th May 2026 - 31st Jul 2026
UPDATE: Dark Lane Top bus stops are now open
Fairford Road bus stops on dark lane will be out of use from Monday 25th May until Friday 31st July 2026
This is due to works by SGN
Customers can now board at Dark Lane Top bus stops
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friar Street | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | 18:45 | 19:15 | 19:50 | 20:30 | 21:20 | 22:20 | 23:20 |
| Cheapside | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:20 | 18:50 | 19:20 | 19:55 | 20:34 | 21:24 | 22:24 | 23:24 |
| Norcot Junction | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:22 | 08:42 | 09:02 | 09:22 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:33 | 19:02 | 19:32 | 20:07 | 20:45 | 21:35 | 22:34 | 23:34 |
| Dark Lane Foot | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:29 | 08:49 | 09:09 | 09:29 | 09:52 | 10:12 | 10:32 | 10:52 | 11:13 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:18 | 18:42 | 19:11 | 19:41 | 20:16 | 20:54 | 21:44 | 22:42 | 23:42 |
| Denefield School | 06:05 | 06:35 | 07:05 | 07:35 | 08:06 | 08:32 | 08:52 | 09:12 | 09:32 | 09:55 | 10:15 | 10:35 | 10:55 | 11:16 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:21 | 17:41 | 18:01 | 18:21 | 18:45 | 19:14 | 19:44 | 20:19 | 20:57 | 21:47 | 22:45 | 23:45 |
| Purley, Chestnut Grove | 06:11 | 06:41 | 07:11 | 07:41 | 08:12 | 08:38 | 08:58 | 09:18 | 09:38 | 10:01 | 10:21 | 10:41 | 11:01 | 11:23 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:28 | 17:48 | 18:08 | 18:28 | 18:52 | 19:21 | 19:51 | 20:26 | 21:04 | 21:54 | 22:52 | 23:52 |
Timetable is updating...