Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Friar Street 05:25 05:55 06:25 06:45 07:05 07:25 07:45 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:20 19:50 20:20 21:25 22:25 23:25
Cheapside 05:27 05:57 06:27 06:48 07:08 07:28 07:48 08:33 08:53 09:13 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:16 15:36 15:56 16:16 16:36 16:56 17:15 17:35 17:55 18:15 18:35 18:55 19:25 19:55 20:25 21:28 22:28 23:28
Norcot Junction 05:34 06:04 06:34 06:57 07:17 07:39 07:59 08:46 09:06 09:24 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:31 15:51 16:11 16:31 16:51 17:11 17:30 17:50 18:10 18:30 18:49 19:09 19:39 20:09 20:39 21:38 22:38 23:38
Dark Lane Foot 05:40 06:10 06:40 07:04 07:24 07:48 08:08 08:55 09:15 09:32 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:40 16:00 16:20 16:41 17:01 17:21 17:39 17:59 18:19 18:39 18:58 19:18 19:47 20:17 20:47 21:45 22:45 23:45
Denefield School 05:42 06:12 06:42 07:06 07:26 07:51 08:11 08:58 09:18 09:35 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:43 16:03 16:23 16:44 17:04 17:24 17:42 18:02 18:22 18:42 19:01 19:21 19:50 20:20 20:50 21:48 22:48 23:48
Purley, Chestnut Grove 05:47 06:17 06:47 07:12 07:32 07:58 08:18 09:05 09:25 09:42 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:51 16:11 16:31 16:52 17:12 17:32 17:50 18:10 18:30 18:50 19:08 19:28 19:57 20:27 20:57 21:54 22:54 23:54

Download PDF Timetables, maps and fares