Viewing the timetable for service sky blue 16
Central Reading - Purley via Oxford Road, Overdown Road, Knowsley Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
New Hill Bus Stops Closed
15th Jun 2026 - 17th Jul 2026
The New Hill bus stops by Hazel Road on New Hill will be out of use from Monday 15th June until Wednesday 17th JULY 2026
This is due to works by SGN.
Customers are advised to use the Colyton Way bus stops or Footpath to Highfield Road bus stops on the Oxford Road A329.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friar Street | 05:25 | 05:55 | 06:25 | 06:55 | 07:10 | 07:30 | 07:50 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:05 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:20 | 21:20 | 22:20 | 23:20 |
| Cheapside | 05:27 | 05:57 | 06:27 | 06:57 | 07:13 | 07:33 | 07:53 | 08:33 | 08:53 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:35 | 14:55 | 15:10 | 15:35 | 15:56 | 16:16 | 16:36 | 16:56 | 17:15 | 17:35 | 17:55 | 18:15 | 18:34 | 18:54 | 19:19 | 19:49 | 20:24 | 21:23 | 22:23 | 23:23 |
| Norcot Junction | 05:34 | 06:04 | 06:35 | 07:06 | 07:23 | 07:44 | 08:05 | 08:46 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:48 | 15:08 | 15:24 | 15:49 | 16:11 | 16:31 | 16:52 | 17:12 | 17:31 | 17:50 | 18:10 | 18:29 | 18:48 | 19:07 | 19:31 | 20:00 | 20:35 | 21:33 | 22:33 | 23:33 |
| Dark Lane Foot | 05:39 | 06:10 | 06:42 | 07:14 | 07:31 | 07:53 | 08:16 | 08:55 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:57 | 15:17 | 15:34 | 15:59 | 16:21 | 16:41 | 17:02 | 17:22 | 17:41 | 18:00 | 18:20 | 18:38 | 18:57 | 19:16 | 19:40 | 20:08 | 20:43 | 21:40 | 22:40 | 23:40 |
| Denefield School | 05:41 | 06:12 | 06:44 | 07:17 | 07:34 | 07:56 | 08:19 | 08:58 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:00 | 15:20 | 15:37 | 16:02 | 16:24 | 16:44 | 17:05 | 17:25 | 17:44 | 18:03 | 18:23 | 18:41 | 19:00 | 19:19 | 19:43 | 20:11 | 20:46 | 21:43 | 22:43 | 23:43 |
| Goodliffe Gardens | 05:42 | 06:13 | 06:46 | 07:19 | 07:36 | 07:58 | 08:21 | 09:00 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:40 | 15:03 | 15:23 | 15:40 | 16:05 | 16:27 | 16:47 | 17:08 | 17:28 | 17:46 | 18:05 | 18:25 | 18:43 | 19:02 | 19:21 | 19:45 | 20:13 | 20:48 | 21:45 | 22:45 | 23:45 |
| Purley, Chestnut Grove | 05:46 | 06:17 | 06:50 | 07:23 | 07:41 | 08:03 | 08:26 | 09:05 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:45 | - | 15:28 | 15:45 | 16:10 | 16:32 | 16:52 | 17:13 | 17:33 | 17:51 | 18:10 | 18:30 | 18:48 | 19:07 | 19:26 | 19:50 | 20:18 | 20:53 | 21:49 | 22:49 | 23:49 |
Timetable is updating...