
Viewing the timetable for service sky blue 15a, sky blue 15
Central Reading - Tilehurst via Oxford Road, Tay Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of Sandown Avenue bus stop Bath Road
21st - 29th May 2025
The Sandown Avenue bus stop on Bath Road will be out of use from Wednesday 21st May until Thursday 29th May 2025.
This is due to a Gas leak.
Customers are advised to use Calcot Priory or Mayfield bus stops instead bus stops instead
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15a | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:10 | 05:40 | 06:05 | 06:30 | 06:50 | 07:10 | 07:30 | 08:00 | 08:20 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:10 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:55 | 23:05 |
Cheapside | 05:12 | 05:42 | 06:07 | 06:32 | 06:52 | 07:14 | 07:34 | 08:04 | 08:24 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:16 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:05 | 19:35 | 20:05 | 20:34 | 21:04 | 21:59 | 23:09 |
Spey Road | 05:20 | 05:50 | 06:15 | 06:40 | 07:00 | 07:28 | 07:48 | 08:18 | 08:38 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:32 | 16:02 | 16:22 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:26 | 18:46 | 19:06 | 19:21 | 19:51 | 20:21 | 20:46 | 21:16 | 22:11 | 23:21 |
Tilehurst Triangle | 05:26 | 05:56 | 06:21 | 06:46 | 07:06 | 07:39 | 07:59 | 08:31 | 08:51 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:44 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:36 | 18:56 | 19:16 | 19:31 | 20:01 | 20:31 | 20:55 | 21:25 | 22:20 | 23:30 |
Denefield School | - | - | - | - | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Water Tower | 05:28 | 05:58 | 06:23 | 06:48 | 07:08 | 07:43 | - | 08:35 | 08:55 | 09:32 | 09:52 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:48 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:40 | 19:00 | 19:20 | 19:34 | 20:04 | 20:34 | 20:58 | 21:28 | 22:23 | 23:33 |
Calcot (Sainsbury's) | - | - | 06:30 | 06:55 | 07:15 | 07:54 | - | 08:46 | 09:06 | 09:41 | 10:01 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:58 | 16:28 | 16:48 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:51 | 19:11 | 19:31 | 19:43 | 20:13 | 20:43 | 21:06 | 21:36 | 22:31 | 23:41 |
Timetable is updating...