Viewing the timetable for service sky blue 15, sky blue 15a
Central Reading - Calcot (Sainsbury's) via Oxford Road, Dee Park, Tilehurst Triangle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 15a | Service 15a | Service 15 | Service 15 | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15a | Service 15a | Service 15a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friar Street | 05:10 | 05:40 | 06:00 | 06:35 | 06:50 | 07:10 | 07:30 | 07:35 | 08:10 | 08:35 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:10 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 20:50 | 21:50 | 22:50 | 23:30 |
| Cheapside | 05:12 | 05:42 | 06:02 | 06:37 | 06:52 | 07:13 | 07:33 | 07:38 | 08:13 | 08:38 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:45 | 15:15 | 15:45 | 16:06 | 16:26 | 16:46 | 17:06 | 17:25 | 17:45 | 18:05 | 18:24 | 18:44 | 19:05 | 19:34 | 20:05 | 20:54 | 21:53 | 22:53 | 23:33 |
| Tay Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:05 | 23:45 |
| Spey Road | 05:20 | 05:50 | 06:11 | 06:47 | 07:02 | 07:24 | 07:48 | 07:53 | 08:28 | 08:52 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:01 | 15:31 | 16:02 | 16:23 | 16:44 | 17:04 | 17:24 | 17:43 | 18:02 | 18:23 | 18:40 | 19:00 | 19:22 | 19:49 | 20:22 | 21:08 | 22:04 | - | - |
| Tilehurst Triangle | 05:26 | 05:56 | 06:18 | 06:55 | 07:11 | 07:34 | 08:02 | 08:07 | 08:41 | 09:03 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:14 | 15:44 | 16:14 | 16:35 | 16:55 | 17:15 | 17:35 | 17:54 | 18:12 | 18:34 | 18:50 | 19:10 | 19:33 | 19:58 | 20:33 | 21:17 | 22:13 | - | - |
| Denefield School | - | - | - | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Water Tower | - | - | 06:21 | 06:58 | - | 07:37 | - | - | 08:45 | - | - | 09:49 | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | 14:29 | - | - | 15:48 | - | 16:39 | - | - | 17:39 | - | - | 18:38 | - | - | 19:37 | - | 20:37 | - | - | - | - |
| Calcot (Sainsbury's) | - | - | 06:26 | 07:03 | - | 07:44 | - | - | 08:52 | - | - | 09:55 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | 14:35 | - | - | 15:55 | - | 16:46 | - | - | 17:46 | - | - | 18:45 | - | - | 19:44 | - | 20:44 | - | - | - | - |
| Arlington Business Park | - | - | 06:29 | 07:06 | - | - | - | - | 08:55 | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | 14:38 | - | - | 15:58 | - | 16:49 | - | - | 17:49 | - | - | 18:48 | - | - | 19:47 | - | 20:47 | - | - | - | - |
| The Crown, Theale | - | - | 06:32 | 07:09 | - | - | - | - | 08:58 | - | - | 10:01 | - | - | 11:01 | - | - | 12:01 | - | - | 13:01 | - | - | 14:01 | - | 14:42 | - | - | 16:02 | - | 16:53 | - | - | 17:53 | - | - | 18:52 | - | - | 19:51 | - | 20:51 | - | - | - | - |
| The Green, Theale | - | - | 06:34 | 07:11 | - | - | - | - | 09:00 | - | - | 10:03 | - | - | 11:03 | - | - | 12:03 | - | - | 13:03 | - | - | 14:03 | - | 14:44 | - | - | 16:04 | - | 16:55 | - | - | 17:55 | - | - | 18:54 | - | - | 19:53 | - | 20:53 | - | - | - | - |
Timetable is updating...