Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Friar Street 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:55 19:55 20:55 21:55 22:55
Cheapside 07:48 08:18 08:48 09:18 09:48 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:49 18:19 18:59 19:59 20:59 21:59 22:59
Spey Road 07:58 08:28 08:58 09:30 10:00 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:02 18:32 19:12 20:12 21:10 22:10 23:10
Tilehurst Triangle 08:06 08:36 09:06 09:38 10:08 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:10 18:40 19:20 20:20 21:17 22:17 23:17
The Water Tower 08:10 08:40 09:10 09:42 10:12 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:13 18:43 19:23 20:23 21:20 22:20 23:20
Calcot (Sainsbury's) 09:15 09:48 10:18 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:19 18:49 19:29 20:29

Download PDF Timetables, maps and fares