
Viewing the timetable for service sky blue 15, sky blue 15a
Central Reading - Theale and Calcot (IKEA) via Oxford Road, Dee Park, Tilehurst Triangle
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15a | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friar Street | 05:10 | 05:40 | 06:10 | 06:30 | 06:45 | 07:00 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:17 | 14:35 | 14:55 | 15:10 | 15:25 | 15:45 | 16:00 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:55 | 21:55 | 22:55 |
Cheapside | 05:12 | 05:42 | 06:12 | 06:32 | 06:47 | 07:03 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:20 | 14:38 | 14:58 | 15:13 | 15:28 | 15:48 | 16:03 | 16:13 | 16:28 | 16:44 | 16:59 | 17:14 | 17:29 | 17:49 | 18:04 | 18:19 | 18:33 | 19:03 | 19:33 | 20:03 | 20:58 | 21:57 | 22:57 |
Dee Rd Fire Stn | 05:20 | 05:50 | 06:20 | 06:40 | 06:56 | 07:17 | 07:32 | 07:52 | 08:12 | 08:33 | 08:50 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:32 | 14:54 | 15:14 | 15:29 | 15:44 | 16:04 | 16:19 | 16:29 | 16:44 | 17:04 | 17:19 | 17:34 | 17:49 | 18:09 | 18:24 | 18:39 | 18:50 | 19:20 | 19:46 | 20:16 | 21:11 | 22:09 | 23:07 |
Tilehurst Triangle | 05:27 | 05:57 | 06:27 | 06:47 | 07:04 | 07:26 | 07:41 | 08:03 | 08:23 | 08:47 | 09:00 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:42 | 15:05 | 15:25 | 15:40 | 15:55 | 16:15 | 16:30 | 16:40 | 16:55 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:35 | 18:50 | 19:00 | 19:30 | 19:55 | 20:25 | 21:19 | 22:17 | 23:15 |
Denefield School | - | - | - | - | - | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Water Tower | 05:29 | 05:59 | 06:29 | 06:49 | 07:06 | 07:30 | - | - | 08:27 | - | 09:04 | - | 09:51 | - | - | 10:51 | - | - | 11:51 | - | - | 12:51 | - | - | 13:51 | - | - | 14:46 | - | 15:29 | - | 15:59 | - | 16:34 | - | 16:59 | - | 17:34 | - | 18:04 | - | 18:39 | - | 19:03 | 19:33 | 19:58 | 20:28 | 21:22 | 22:20 | - |
Calcot (Sainsbury's) | - | - | 06:33 | 06:53 | 07:12 | 07:41 | - | - | 08:38 | - | 09:11 | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:53 | - | 15:36 | - | 16:06 | - | 16:41 | - | 17:06 | - | 17:41 | - | 18:11 | - | 18:46 | - | 19:09 | 19:39 | 20:04 | 20:34 | 21:28 | 22:26 | - |
Calcot (IKEA) | - | - | - | - | - | 07:42 | - | - | 08:39 | - | 09:17 | - | 10:04 | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 14:54 | - | 15:37 | - | 16:07 | - | 16:42 | - | 17:07 | - | 17:42 | - | 18:12 | - | 18:47 | - | 19:10 | 19:40 | - | 20:35 | 21:29 | 22:27 | - |
Arlington Business Park | - | - | - | - | 07:18 | 07:47 | - | - | - | - | 09:20 | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | - | - | 15:43 | - | 16:13 | - | 16:48 | - | 17:13 | - | 17:49 | - | 18:19 | - | - | - | 19:14 | - | 20:09 | - | - | - | - |
The Crown, Theale | - | - | - | - | - | 07:51 | - | - | - | - | 09:24 | - | 10:11 | - | - | 11:11 | - | - | 12:11 | - | - | 13:11 | - | - | 14:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Theale Green Sch, Bus Park | - | - | - | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Green, Theale | - | - | - | - | - | - | - | - | - | - | 09:26 | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...