Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Blagrave Street 05:00 05:30 06:00 06:20 06:45 07:15 07:45 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:10 16:40 17:10 17:40 18:10 18:40 19:20 20:00 21:00 22:00 23:00
London Road - The Drive 05:08 05:38 06:10 06:30 06:56 07:29 08:00 08:39 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:44 15:15 15:50 16:26 16:56 17:26 17:55 18:24 18:53 19:32 20:12 21:11 22:11 23:11
Shepherds Hill Top 05:10 05:40 06:12 06:32 06:58 07:31 08:02 08:41 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:46 15:18 15:53 16:29 16:59 17:29 17:58 18:27 18:56 19:34 20:14 21:13 22:13 23:13
Beaufield Close 05:12 05:42 06:14 06:35 07:01 07:35 08:06 08:27 08:45 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:50 15:22 15:57 16:33 17:03 17:33 18:02 18:31 19:00 19:38 20:18 21:16 22:16 23:16
Chequers 05:14 05:44 06:16 06:37 07:03 07:37 08:08 08:29 08:47 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:53 15:25 16:00 16:36 17:06 17:36 18:05 18:33 19:02 19:40 20:20 21:18 22:18 23:18
Sandford Lane 05:23 05:53 06:26 06:48 07:14 07:49 08:22 08:42 08:59 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:06 15:38 16:13 16:49 17:19 17:48 18:17 18:45 19:13 19:51 20:30 21:28 22:28 23:28
Bulmershe Sports Centre 05:35 06:05 06:40 07:03 07:30 08:06 08:39 08:59 09:16 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:22 15:54 16:29 17:05 17:34 18:03 18:31 18:58 19:26 20:03 20:42 21:39 22:39 23:39
Blagrave Street 05:48 06:21 06:57 07:22 07:52 08:27 09:00 09:19 09:34 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:41 16:13 16:48 17:24 17:52 18:20 18:47 19:13 19:41 20:17 20:56 21:51 22:51 23:51

Download PDF Timetables, maps and fares