Skip to content
  • Suspension of Oak Drive bus stops on Colemansmoor Road & Vauxhall Drive

    Today 04:01 - 14th Feb 2025

    The Oak Drive bus stops on Colemans moor Road will be out of use on from Wednesday 12th February to Friday 14th February 2025.

    This is for works carried out by Thames Water.

    Please use Dunbar Drive or Colemansmoor Lane Foot bus stops instead for Orange 13/14 or Austin Road for Little Oranges 19a/19c as alternatives.

    We apologise for any inconvenience caused.

  • Suspension of Reading College outbound stop towards Three Tunns

    Today 04:01 - 14th Feb 2025

    The Reading College bus stop towards Three Tunns will be closed from Wednesday 12th February until Friday 14th February 2025.

    This is closure is for works by Openreach.

    Customers are advised to us Eldon Road or Cemetery Junction bus stop instead.

    We Apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Blagrave Street 05:00 05:30 06:00 06:30 06:55 07:20 07:50 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:10 17:30 18:05 18:35 19:05 19:35 20:05 21:00 22:00 23:00
London Road, The Drive 05:08 05:38 06:08 06:40 07:07 07:32 08:02 08:37 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:13 15:43 16:13 16:43 17:13 17:23 17:43 18:18 18:47 19:17 19:46 20:16 21:09 22:09 23:09
Shepherds Hill Top 05:11 05:41 06:11 06:44 07:11 07:37 08:07 08:42 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:18 15:48 16:18 16:48 17:18 17:28 17:48 18:23 18:52 19:22 19:50 20:20 21:13 22:13 23:13
Beaufield Close 05:13 05:43 06:13 06:47 07:14 07:41 08:11 08:27 08:46 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:52 16:22 16:52 17:22 17:32 17:52 18:27 18:56 19:26 19:54 20:24 21:16 22:16 23:16
Chequers 05:15 05:45 06:15 06:49 07:16 07:43 08:13 08:33 08:48 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:55 16:25 16:55 17:25 17:35 17:55 18:30 18:58 19:28 19:56 20:26 21:18 22:18 23:18
Sandford Lane 05:25 05:55 06:25 06:59 07:27 07:55 08:25 08:45 09:00 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:38 16:08 16:38 17:08 17:37 17:47 18:07 18:42 19:10 19:40 20:07 20:37 21:28 22:28 23:28
Bulmershe Sports Centre 05:38 06:08 06:38 07:13 07:43 08:13 08:43 09:03 09:17 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:53 16:23 16:53 17:23 17:52 18:02 18:22 18:57 19:23 19:53 20:19 20:49 21:39 22:39 23:39
Blagrave Street 05:53 06:23 06:53 07:29 08:01 08:34 09:04 09:24 09:37 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:10 16:40 17:10 17:40 18:10 18:20 18:40 19:15 19:40 20:10 20:33 21:03 21:52 22:52 23:52

Download PDF Timetables, maps and fares