Skip to content
  • Closure of Woodlands Avenue junction with Church Road

    24th Aug 2026 - 4th Sep 2026

    Woodlands Avenue will be closed at the junction with Church Road from Monday 24th August until Friday 4th September 2026

    This is due to new road layouts by Wokingham council.

    Customers wanting Bulmershe Sports Centre will need to use stops along Fairwater Drive Water and for Church Road will need to use temp stops along Pitts Lane.

    All stops along the diversion will be Observed.

    Orange 13 will divert via Pitts Lane , Shepherds House Hill roundabout, Reading Road, Howth Drive then right onto Woodlands Avenue then left into Fairwater Drive to resume normal line of route.

    Orange 14 will after serving Antrim Road bus stop will turn right into Woodlands Avenue, Howth Drive, Reading Road onto Shepherds House Hill Roundabout , Pitts Lane to resume normal route from Whitegates Lane Bus stops

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13Service 13
Blagrave Street 05:15 05:45 06:10 06:35 07:00 07:30 08:05 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:25 16:55 17:25 17:55 18:25 19:00 19:40 20:30 21:30 22:30 23:30
London Road, The Drive 05:23 05:53 06:20 06:46 07:12 07:46 08:19 08:54 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:59 15:30 16:06 16:41 17:11 17:40 18:09 18:38 19:12 19:52 20:42 21:41 22:41 23:40
Sandford Lane 05:37 06:07 06:35 07:02 07:30 08:05 08:38 09:14 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:47 15:21 15:52 16:28 17:02 17:32 18:01 18:30 18:58 19:32 20:10 21:00 21:58 22:58 23:57
Chequers 05:47 06:19 06:48 07:16 07:47 08:25 08:55 09:28 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:02 15:40 16:09 16:43 17:17 17:46 18:14 18:43 19:10 19:44 20:22 21:11 22:09 23:09 00:07
Shepherds Hill Top 05:51 06:24 06:53 07:21 07:52 08:30 09:00 09:33 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:07 15:45 16:14 16:48 17:22 17:51 18:19 18:47 19:14 19:48 20:26 21:15 22:13 23:13 00:10
Blagrave Street 06:03 06:37 07:08 07:38 08:11 08:50 09:16 09:49 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:24 16:02 16:31 17:05 17:38 18:07 18:34 19:01 19:28 20:00 20:38 21:26 22:24 23:24 00:20

Download PDF Timetables, maps and fares