Viewing the timetable for service orange 13
Reading Station - Woodley (Circular) via Bulmershe, Woodley, Chequers
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of the Chequers Bus stop (BEECHWOOD AVENUE )
Today 09:30 - 16:00
The Chequers bus stop on Beechwood Avenue will be out of use on Wednesday 6th November 2024, Between 09:30-16:00.
This is due to shelter Installation.
Customers will be advised to use Woodwaye bus stop instead.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulmershe School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blagrave Street | 05:15 | 05:45 | 06:15 | 06:40 | 07:05 | 07:35 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:30 | 21:30 | 22:30 | 23:30 |
London Road, The Drive | 05:22 | 05:52 | 06:22 | 06:49 | 07:15 | 07:47 | 08:22 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | - | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:38 | 21:38 | 22:37 | 23:37 |
Bulmershe Sports Centre | 05:29 | 05:59 | 06:29 | 06:58 | 07:25 | 07:58 | 08:33 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:12 | 15:05 | 15:36 | 16:06 | 16:36 | 17:06 | 17:41 | 18:11 | 18:39 | 19:09 | 19:39 | 20:09 | 20:46 | 21:46 | 22:45 | 23:45 |
Sandford Lane | 05:40 | 06:10 | 06:40 | 07:10 | 07:38 | 08:11 | 08:46 | 09:16 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | - | 15:19 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:52 | 19:22 | 19:52 | 20:22 | 20:59 | 21:59 | 22:56 | 23:56 |
Chequers | 05:50 | 06:20 | 06:50 | 07:23 | 07:53 | 08:26 | 09:01 | 09:31 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | - | 15:33 | 16:04 | 16:34 | 17:04 | 17:34 | 18:09 | 18:39 | 19:04 | 19:34 | 20:03 | 20:33 | 21:09 | 22:09 | 23:06 | 00:06 |
Shepherds Hill Top | 05:55 | 06:25 | 06:55 | 07:28 | 07:59 | 08:32 | 09:07 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:17 | 15:38 | 16:09 | 16:39 | 17:09 | 17:39 | 18:14 | 18:44 | 19:09 | 19:39 | 20:07 | 20:37 | 21:13 | 22:13 | 23:10 | 00:10 |
Blagrave Street | 06:08 | 06:38 | 07:08 | 07:43 | 08:19 | 08:51 | 09:25 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:32 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:29 | 18:59 | 19:23 | 19:53 | 20:20 | 20:50 | 21:24 | 22:24 | 23:21 | 00:20 |
Timetable is updating...