Viewing the timetable for service 12
Reading - Twyford
via London Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Route Blocked by Obstruction at Cemetery Junction affecting Purple 17, Lion 4, Lion 4a, Route 12, Orange 13, Orange 14, Winnersh P&R 500
Today 16:33 - 23:59
The Purple 17, Lion 4, Lion 4a, Route 12, Orange 13, Orange 14, Winnersh P&R 500 cannot serve its normal route as the way is blocked near Cemetery Junction. We apologise for the disruption to your journey. Thank you for your patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friar Street | 08:27 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 |
| London Road - The Drive | 08:41 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 |
| Shepherds Hill Top | 08:45 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 |
| Hawthorn Way | 08:50 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | - |
| Wee Waif | 08:53 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | - |
| Carlile Gardens | 08:59 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | - |
Timetable is updating...