Viewing the timetable for service jet black 1, jet black 1E
Newbury to Reading via Thatcham, Woolhampton, Theale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 07:35 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 19:05 |
Park Way | 07:38 | 08:39 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 19:09 |
Birchwood Road | 07:47 | 08:48 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:37 | 19:18 |
West Berkshire Community Hospital | 07:51 | 08:52 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:41 | 19:21 |
Thatcham, Broadway | 07:58 | 08:59 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:49 | 19:29 |
Cropper Close, Falmouth Way | 08:04 | 09:04 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:55 | 19:35 |
The Angel, Woolhampton | 08:10 | 09:09 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:02 | 19:42 |
Beenham Turn | 08:15 | 09:13 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:07 | 19:47 |
The Crown, Theale | 08:22 | 09:20 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:13 | 19:54 |
Calcot (Sainsbury's) | 08:26 | 09:25 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:18 | 19:59 |
Greenwood Road | 08:31 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:23 | 20:03 |
Blagrave Street | 08:48 | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:40 | 20:18 |
Timetable is updating...