
Viewing the timetable for service jet black 1, jet black 1E
Newbury to Reading via Thatcham, Woolhampton, Theale
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Suspension of The Green bus stops Theale
8th - 10th Jul 2025
The Green bus stops will be closed from Tuesday 8th July until Thursday 10th July 2025.
This is due to works for electrics.
Customers are advised to use the Wigmore Lane East or Theale Green School bus stops instead.
We apologise for any inconvenience caused,.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:05 | 19:25 | 20:20 | - | - |
Park Way | 05:02 | 05:33 | 06:02 | 06:33 | 07:02 | 07:32 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:05 | 14:35 | 15:05 | 15:40 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:09 | 19:29 | 20:22 | - | - |
Birchwood Road | 05:10 | 05:41 | 06:11 | 06:42 | 07:14 | 07:46 | 08:16 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:16 | 14:47 | 15:18 | 15:56 | 16:35 | 17:04 | 17:34 | 18:01 | 18:30 | 19:00 | 19:19 | 19:39 | 20:32 | - | - |
West Berkshire Community Hospital | 05:13 | 05:44 | 06:15 | 06:46 | 07:18 | 07:50 | 08:20 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:20 | 14:51 | 15:22 | 16:00 | 16:39 | 17:08 | 17:38 | 18:04 | 18:33 | 19:03 | 19:22 | 19:42 | 20:35 | - | - |
Thatcham, Broadway | 05:19 | 05:51 | 06:22 | 06:53 | 07:28 | 08:03 | 08:30 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:01 | 15:32 | 16:10 | 16:49 | 17:18 | 17:49 | 18:13 | 18:41 | 19:11 | 19:29 | 19:49 | 20:42 | - | - |
Cropper Close, Falmouth Way | 05:24 | 05:56 | 06:27 | 06:59 | 07:35 | 08:11 | 08:37 | 09:07 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:37 | 15:08 | 15:40 | 16:17 | 16:56 | 17:25 | 17:56 | 18:19 | 18:46 | 19:16 | 19:34 | 19:54 | 20:47 | - | - |
The Angel, Woolhampton | 05:30 | 06:03 | 06:33 | 07:05 | 07:43 | 08:18 | 08:43 | 09:13 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:44 | 15:15 | 15:47 | 16:25 | 17:03 | 17:33 | 18:03 | 18:25 | 18:52 | 19:22 | 19:40 | 20:00 | 20:52 | - | - |
Beenham Turn | 05:35 | 06:08 | 06:38 | 07:11 | 07:52 | 08:25 | 08:48 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:50 | 15:20 | 15:53 | 16:31 | 17:09 | 17:38 | 18:09 | 18:30 | 18:57 | 19:27 | 19:45 | 20:05 | 20:56 | - | - |
The Green, Theale | 05:39 | 06:12 | 06:43 | 07:17 | 07:59 | 08:32 | 08:53 | 09:23 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:26 | 15:58 | 16:36 | 17:14 | 17:43 | 18:14 | 18:34 | 19:01 | 19:31 | 19:49 | 20:09 | 21:00 | 22:02 | 23:02 |
The Crown, Theale | 05:41 | 06:14 | 06:45 | 07:20 | 08:02 | 08:35 | 08:56 | 09:26 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:29 | 16:01 | 16:39 | 17:17 | 17:46 | 18:16 | 18:36 | 19:03 | 19:33 | 19:51 | 20:11 | 21:02 | 22:05 | 23:04 |
Arlington Business Park | 05:43 | 06:16 | 06:47 | 07:23 | 08:05 | 08:39 | 09:00 | 09:30 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:33 | 16:05 | 16:43 | 17:21 | 17:50 | 18:19 | 18:38 | 19:06 | 19:36 | 19:54 | 20:14 | 21:05 | - | - |
Calcot (Sainsbury's) | 05:46 | 06:19 | 06:51 | 07:27 | 08:09 | 08:44 | 09:05 | 09:35 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:38 | 16:10 | 16:48 | 17:26 | 17:55 | 18:24 | 18:43 | 19:10 | 19:40 | 19:58 | 20:18 | 21:09 | 22:09 | 23:08 |
Greenwood Road | 05:51 | 06:24 | 06:57 | 07:33 | 08:16 | 08:50 | 09:10 | 09:40 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:13 | 15:45 | 16:16 | 16:54 | 17:32 | 18:01 | 18:29 | 18:48 | 19:15 | 19:45 | 20:02 | 20:22 | 21:13 | 22:12 | 23:11 |
Blagrave Street | 06:05 | 06:39 | 07:17 | 07:54 | 08:40 | 09:11 | 09:30 | 10:00 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:34 | 16:07 | 16:38 | 17:16 | 17:54 | 18:23 | 18:51 | 19:07 | 19:33 | 20:03 | 20:19 | 20:39 | 21:28 | 22:26 | 23:25 |
Timetable is updating...