
Viewing the timetable for service jet black 1, jet black 1E
Newbury to Reading via Thatcham, Woolhampton, Theale
-
Free bus travel on selected days in selected areas this November & December!
15th Nov 2023 onwards
Buses will be free for everyone to use in the boundaries of Bracknell Forest, West Berkshire and Wokingham Borough Councils on selected dates in November and December 2023. Click the link for more details.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1 | Service 1E | Service 1 | Service 1E | Service 1E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury Wharf | 05:00 | 05:40 | 06:15 | 06:35 | 07:10 | 07:45 | 08:15 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:35 | 17:10 | 17:40 | 18:10 | 18:45 | 19:15 | 20:20 | 21:20 | - | 22:20 | - | 23:20 | 00:20 |
Park Way (South) | 05:02 | 05:42 | 06:17 | 06:37 | 07:12 | 07:48 | 08:18 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 16:04 | 16:39 | 17:14 | 17:44 | 18:13 | 18:48 | 19:18 | 20:23 | 21:22 | - | 22:22 | - | 23:22 | 00:22 |
Birchwood Road | 05:09 | 05:50 | 06:25 | 06:45 | 07:21 | 08:00 | 08:30 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:10 | 15:41 | 16:16 | 16:51 | 17:26 | 17:56 | 18:23 | 18:57 | 19:27 | 20:32 | 21:30 | - | 22:30 | - | 23:30 | 00:30 |
West Berkshire Community Hospital | 05:12 | 05:53 | 06:28 | 06:48 | 07:24 | 08:04 | 08:34 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:44 | 15:14 | 15:45 | 16:20 | 16:55 | 17:30 | 18:00 | 18:26 | 19:00 | 19:30 | 20:35 | 21:33 | - | 22:33 | - | 23:33 | 00:33 |
Thatcham, Broadway | 05:18 | 06:00 | 06:35 | 06:55 | 07:36 | 08:16 | 08:46 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:56 | 15:26 | 15:57 | 16:32 | 17:07 | 17:42 | 18:12 | 18:33 | 19:07 | 19:37 | 20:42 | 21:39 | - | 22:39 | - | 23:39 | 00:39 |
Cropper Close, Falmouth Way | 05:23 | 06:05 | 06:40 | 07:00 | 07:42 | 08:23 | 08:53 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:02 | 15:32 | 16:03 | 16:38 | 17:13 | 17:48 | 18:18 | 18:38 | 19:12 | 19:42 | 20:47 | 21:45 | - | 22:45 | - | 23:45 | 00:45 |
The Angel, Woolhampton | 05:28 | 06:11 | 06:46 | 07:06 | 07:50 | 08:30 | 09:00 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:08 | 15:38 | 16:09 | 16:44 | 17:21 | 17:56 | 18:24 | 18:44 | 19:17 | 19:47 | 20:52 | - | - | - | - | - | - |
Beenham Turn | 05:33 | 06:15 | 06:50 | 07:10 | 07:56 | 08:35 | 09:05 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:13 | 15:43 | 16:14 | 16:49 | 17:26 | 18:01 | 18:29 | 18:49 | 19:21 | 19:51 | 20:56 | - | - | - | - | - | - |
The Green, Theale | 05:37 | 06:19 | 06:54 | 07:14 | 08:01 | 08:40 | 09:10 | 09:40 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:48 | 16:19 | 16:54 | 17:31 | 18:06 | 18:34 | 18:53 | 19:25 | 19:55 | 21:00 | - | 22:02 | - | 23:02 | - | - |
The Crown, Theale | 05:39 | 06:21 | 06:56 | 07:16 | 08:04 | 08:43 | 09:13 | 09:43 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:21 | 15:51 | 16:22 | 16:57 | 17:34 | 18:08 | 18:36 | 18:55 | 19:27 | 19:57 | 21:02 | - | 22:05 | - | 23:05 | - | - |
Arlington Business Park | 05:41 | 06:24 | 06:59 | 07:19 | 08:07 | 08:46 | 09:16 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:24 | 15:54 | 16:25 | 17:00 | 17:38 | 18:11 | 18:39 | 18:58 | 19:30 | 20:00 | 21:05 | - | - | - | - | - | - |
Calcot (Sainsbury's) | 05:45 | 06:28 | 07:03 | 07:23 | 08:11 | 08:50 | 09:20 | 09:51 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:29 | 15:59 | 16:30 | 17:05 | 17:43 | 18:16 | 18:44 | 19:02 | 19:34 | 20:03 | 21:08 | - | 22:08 | - | 23:08 | - | - |
Burghfield Road | 05:51 | 06:38 | 07:13 | 07:33 | 08:22 | 09:01 | 09:31 | 09:59 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:37 | 16:07 | 16:38 | 17:13 | 17:51 | 18:24 | 18:51 | 19:09 | 19:41 | 20:09 | 21:14 | - | 22:14 | - | 23:14 | - | - |
Blagrave Street | 06:03 | 06:55 | 07:30 | 07:50 | 08:37 | 09:16 | 09:46 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:52 | 16:22 | 16:53 | 17:28 | 18:05 | 18:38 | 19:05 | 19:23 | 19:55 | 20:22 | 21:26 | - | 22:26 | - | 23:26 | - | - |
Timetable is updating...