Viewing the timetable for service
8
Reading Station - Spencers Wood via Royal Berkshire Hospital, Shinfield Road
Disruptions affecting this line
Hawthorns Cutbush Lane Closure
4th - 15th Jul
- Affected routes:
-
8
The route 8 will be unable to serve Hawthorns and Cutbush Lane between 4th and 15 July 2022 Due to works by Blazecon buses will need to divert via A327 from Thames Valley Science Park Outbound buses once serving Thames Valley Science Park will need to turn right and use A327 toward Shinfield Serving all Bus stops on route Customers are advised to use the Brookers Hill bus stops instead. We apologise for any inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
St Mary's Butts |
Station Road |
RBH South Wing |
TVSP |
School Green |
Fullbrook Avenue |
Fullbrook Avenue |
Lawrence Place |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 06:07 | 07:00 | 07:45 | 07:58 | 08:09 | 09:01 | 09:25 | 09:52 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:12 | 15:52 | 16:22 | 17:02 | 17:25 | 18:02 | 18:25 | 19:32 | 20:44 | 21:44 | 22:44 |
Station Road | 05:30 | 06:15 | 07:10 | 07:55 | 08:10 | 08:35 | 09:15 | 09:35 | 10:15 | 10:35 | 11:15 | 11:35 | 12:15 | 12:35 | 13:15 | 13:35 | 14:15 | 14:35 | 15:15 | 15:35 | 16:15 | 16:35 | 17:15 | 17:35 | 18:15 | 18:35 | 19:50 | 20:50 | 21:50 | 22:50 |
RBH South Wing | 05:37 | 06:23 | 07:21 | 08:06 | 08:21 | 08:46 | 09:26 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:27 | 15:47 | 16:27 | 16:47 | 17:27 | 17:47 | 18:27 | 18:47 | 19:59 | 20:59 | 21:59 | 22:59 |
TVSP | - | - | 07:36 | 08:28 | 08:40 | 09:00 | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:45 | 16:05 | 16:45 | 17:05 | 17:45 | 18:05 | 18:45 | 19:05 | - | - | - | - |
School Green | 05:49 | 06:36 | 07:41 | 08:33 | 08:45 | 09:05 | 09:43 | 10:03 | 10:43 | 11:03 | 11:43 | 12:03 | 12:43 | 13:03 | 13:43 | 14:03 | 14:43 | 15:03 | 15:50 | 16:10 | 16:50 | 17:10 | 17:50 | 18:10 | 18:50 | 19:10 | 20:11 | 21:11 | 22:11 | 23:11 |
Fullbrook Avenue | 05:52 | 06:39 | - | 08:37 | - | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:54 | - | - | - | - | - | 18:54 | - | - | - | - | - |
Fullbrook Avenue | - | - | 07:47 | - | 08:49 | 09:09 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:16 | 16:56 | 17:16 | 17:56 | 18:16 | - | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Lawrence Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | - | 17:57 | - | - | 19:17 | - | - | - | - |
Timetable is updating...