Viewing the timetable for service
6, 6a
Reading Station - Whitley Wood via Basingstoke Road
Disruptions affecting this line
Callington Road bus stop Basingstoke Road toward Reading
20th Jul - 9th Aug
- Affected routes:
-
6
-
6a
-
7
The Northbound (towards Reading Town Centre) Callington Road bus stop on Basingstoke Road will be out of use from Wednesday 20 July until Tuesday 9 August 2022 This is due to work by Instalcom Customers are advised to use the Whitley Park school or Bennet Road Bus stops instead We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 6 | Service 6a | Service 6a | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6a | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6a | Service 6a | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 04:44 | - | 05:18 | 05:44 | 06:02 | 06:29 | 06:41 | 06:55 | 07:16 | 07:44 | 08:04 | 08:27 | 08:44 | 08:57 | 09:09 | 09:17 | 09:29 | 09:37 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:27 | 11:37 | 11:47 | 11:57 | 12:08 | 12:19 | 12:24 | 12:36 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:39 | 14:49 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:25 | 16:35 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:36 | 18:59 | 19:19 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:17 | 21:37 | 21:57 | 22:15 | 22:38 | 22:55 | 23:15 | 23:33 | - | 01:13 | 02:13 | 03:13 | 04:13 |
Station Road | 04:15 | 05:05 | 05:20 | 05:25 | 05:55 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:50 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:20 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 |
Whitley Street | 04:20 | 05:11 | 05:26 | 05:31 | 06:00 | 06:20 | 06:40 | 07:00 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 08:56 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:22 | 13:32 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:11 | 20:31 | 20:51 | 21:12 | 21:27 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:20 | 01:20 | 02:20 | 03:20 | 04:20 |
Whitley Park School | 04:24 | 05:16 | 05:31 | 05:36 | 06:05 | 06:25 | 06:45 | 07:05 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:01 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:20 | 13:28 | 13:38 | 13:50 | 13:59 | 14:09 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:22 | 17:37 | 17:52 | 18:07 | 18:21 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:17 | 20:37 | 20:57 | 21:18 | 21:33 | 21:57 | 22:17 | 22:37 | 22:57 | 23:16 | 23:36 | 23:56 | 00:24 | 01:24 | 02:24 | 03:24 | 04:24 |
Tesco Depot | - | 05:24 | 05:39 | 05:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:36 | 13:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:26 | 21:41 | - | - | - | - | - | - | - | - | - | - | - | - |
Engineers Court | 04:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:29 | 01:29 | 02:29 | 03:29 | 04:29 |
Engineers Court | - | 05:27 | 05:42 | 05:47 | 06:10 | 06:30 | 06:50 | 07:10 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:07 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:26 | 13:39 | 13:49 | 13:56 | 14:05 | 14:15 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:28 | 17:43 | 17:58 | 18:13 | 18:27 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:23 | 20:43 | 21:03 | 21:29 | 21:44 | 22:02 | 22:22 | 22:42 | 23:02 | 23:21 | 23:41 | 00:01 | - | - | - | - | - |
Engineers Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:44 | 00:04 | - | - | - | - | - |
Timetable is updating...