Viewing the timetable for service
5
Reading Station - Northumberland Avenue Terminus via Whitley Street, Corbridge Road

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | - | - | 05:34 | 05:54 | 06:15 | 06:35 | 06:51 | 07:11 | 07:33 | 07:53 | 08:14 | 08:37 | 08:47 | 09:04 | 09:07 | 09:24 | 09:27 | 09:44 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:32 | 11:42 | 11:52 | 12:02 | 12:13 | 12:24 | 12:31 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:21 | 14:30 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:22 | 16:30 | 16:40 | 16:50 | 17:05 | 17:20 | 17:35 | 17:52 | 18:07 | 18:21 | 18:45 | 19:09 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:27 | 21:47 | 22:07 | 22:28 | 22:45 | 23:05 | 23:23 | 00:38 | 01:38 | 02:38 | 03:38 |
Station Road | 04:45 | 05:05 | 05:25 | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 |
Corbridge Road | 04:52 | 05:12 | 05:32 | 05:52 | 06:12 | 06:33 | 06:53 | 07:13 | 07:33 | 07:53 | 08:14 | 08:34 | 08:54 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:28 | 17:43 | 17:58 | 18:12 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:52 | 00:52 | 01:52 | 02:52 | 03:52 |
Northumberland Ave Terminus | 04:58 | 05:18 | 05:38 | 05:58 | 06:18 | 06:39 | 06:59 | 07:19 | 07:39 | 07:59 | 08:21 | 08:41 | 09:01 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:36 | 17:51 | 18:06 | 18:20 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:34 | 20:54 | 21:14 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:58 | 00:58 | 01:58 | 02:58 | 03:58 |
Engineers Court | 04:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:59 | 00:59 | 01:59 | 02:59 | 03:59 |
Timetable is updating...