Viewing the timetable for service
4, X4
Reading - Bracknell via Wokingham, Great Hollands

Disruptions affecting this line
Friar Street Bus stop FN
26th May - 31st Aug
- Affected routes:
-
4
-
17
-
26
-
42
Friar Street stop FN will be out of use from 0800 Thursday 26 May 2022 until completion of works This is for work on the drain and gully by RBC. Lion 4 and X4 and purple 17 customers should use stop FM (outside “Subway”) or Blagrave Street stops instead. Route 26 will drop off at SD During these works
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | Service 4 | Service X4 | Service 4 | Service 4 | Service X4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | 06:35 | 07:05 | 07:35 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:55 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
Three Tuns | 06:50 | 07:20 | 07:50 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 19:14 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 |
The George | 06:54 | 07:24 | 07:54 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 19:19 | 19:52 | 20:22 | 21:20 | 22:20 | 23:20 |
Winnersh Crossroads | 06:59 | 07:29 | 07:59 | 08:09 | 08:29 | 08:49 | 09:09 | 09:30 | 09:50 | 10:10 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:25 | 19:58 | 20:28 | 21:24 | 22:24 | 23:24 |
Broad Street | 07:08 | 07:38 | 08:08 | 08:18 | 08:38 | 08:58 | 09:18 | 09:40 | 10:00 | 10:20 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:35 | 20:07 | 20:37 | 21:32 | 22:32 | 23:32 |
Keephatch Gardens | 07:13 | 07:43 | 08:13 | 08:23 | 08:43 | 09:03 | 09:23 | 09:46 | 10:06 | 10:26 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:41 | 20:13 | 20:43 | 21:37 | 22:37 | 23:37 |
Ski Centre | - | - | 08:17 | - | - | 09:07 | - | - | 10:10 | - | - | 11:14 | - | - | 12:14 | - | - | 13:14 | - | - | 14:15 | - | - | 15:15 | - | - | 16:15 | - | - | 17:15 | - | - | 18:15 | - | - | 19:45 | - | 20:47 | - | - | 23:41 |
Bracknell Bus Station | - | - | 08:26 | - | - | 09:16 | - | - | 10:19 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:24 | - | - | 15:24 | - | - | 16:24 | - | - | 17:24 | - | - | 18:24 | - | - | 19:54 | - | 20:56 | - | - | 23:49 |
Southern Industrial Area | 07:17 | 07:47 | - | 08:27 | 08:47 | - | 09:27 | 09:51 | - | 10:31 | 10:55 | - | 11:35 | 11:55 | - | 12:35 | 12:55 | - | 13:35 | 13:56 | - | 14:36 | 14:56 | - | 15:36 | 15:56 | - | 16:36 | 16:56 | - | 17:36 | 17:56 | - | 18:36 | 18:56 | - | 20:18 | - | 21:41 | 22:41 | - |
Great Hollands Square | 07:21 | 07:51 | - | 08:31 | 08:51 | - | 09:31 | 09:55 | - | 10:35 | 10:59 | - | 11:39 | 11:59 | - | 12:39 | 12:59 | - | 13:39 | 14:00 | - | 14:40 | 15:00 | - | 15:40 | 16:00 | - | 16:40 | 17:00 | - | 17:40 | 18:00 | - | 18:40 | 19:00 | - | 20:22 | - | 21:45 | 22:45 | - |
Bracknell Bus Station | 07:30 | 08:00 | - | 08:40 | 09:00 | - | 09:40 | 10:06 | - | 10:46 | 11:10 | - | 11:50 | 12:10 | - | 12:50 | 13:10 | - | 13:50 | 14:09 | - | 14:49 | 15:09 | - | 15:49 | 16:09 | - | 16:49 | 17:09 | - | 17:49 | 18:09 | - | 18:49 | 19:09 | - | 20:31 | - | 21:53 | 22:53 | - |
Timetable is updating...