Viewing the timetable for service
3
Reading Station to Wokingham via Royal Berkshire Hospital, Shinfield, Arborfield

Disruptions affecting this line
Shinfield Road Rolling bus stop closures
21st Jul - 31st Aug
- Affected routes:
-
3
-
8
-
9
The Halls Lane, Weather Centre and Ducketts Farm Bus stops will be subject to rolling closures between Thursday 21 July and Wednesday 31 August 2022. This is for works by Instalcom. Customer are advised to use adjacent bus stops instead that a free of works. We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 06:12 | - | 07:12 | 07:22 | 07:42 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:52 | 19:02 | 20:07 | - | - | - |
Station Road | 06:05 | 06:35 | 07:05 | 07:25 | 07:40 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 19:05 | 19:20 | 20:15 | 21:10 | 22:10 | 23:10 |
RBH South Wing | 06:16 | 06:46 | 07:16 | 07:36 | 07:51 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 19:16 | 19:30 | 20:24 | 21:19 | 22:19 | 23:19 |
School Green | 06:31 | 07:01 | 07:31 | 07:51 | 08:06 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:31 | 19:45 | 20:36 | 21:31 | 22:31 | 23:31 |
The Swan | 06:36 | 07:06 | 07:36 | 07:56 | 08:11 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:36 | 19:49 | 20:40 | 21:34 | 22:34 | 23:34 |
Sheerlands Road | - | 07:11 | - | 08:01 | 08:16 | - | 09:01 | 09:21 | - | 10:01 | 10:21 | - | 11:01 | 11:21 | - | 12:01 | 12:21 | - | 13:01 | 13:21 | - | 14:01 | 14:21 | - | 15:01 | 15:21 | - | 16:01 | 16:21 | - | 17:01 | 17:21 | - | 18:01 | 18:21 | - | 19:01 | - | 19:57 | 20:44 | 21:39 | 22:39 | 23:39 |
Orwell Drive | - | 07:13 | - | 08:03 | 08:18 | - | 09:03 | 09:23 | - | 10:03 | 10:23 | - | 11:03 | 11:23 | - | 12:03 | 12:23 | - | 13:03 | 13:23 | - | 14:03 | 14:23 | - | 15:03 | 15:23 | - | 16:03 | 16:23 | - | 17:03 | 17:23 | - | 18:03 | 18:23 | - | 19:03 | - | 20:00 | 20:47 | 21:42 | 22:42 | 23:42 |
Sheerlands Road | 06:41 | - | 07:41 | - | - | 08:41 | - | - | 09:41 | - | - | 10:41 | - | - | 11:41 | - | - | 12:41 | - | - | 13:41 | - | - | 14:41 | - | - | 15:41 | - | - | 16:41 | - | - | 17:41 | - | - | 18:41 | - | 19:41 | - | - | - | - | - |
Ratepayers Hall | 06:46 | - | 07:49 | - | - | 08:49 | - | - | 09:49 | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | - | 14:49 | - | - | 15:49 | - | - | 16:49 | - | - | 17:49 | - | - | 18:49 | - | 19:49 | - | - | - | - | - |
St James Road | 06:48 | - | 07:52 | - | - | 08:52 | - | - | 09:52 | - | - | 10:52 | - | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 14:52 | - | - | 15:52 | - | - | 16:52 | - | - | 17:52 | - | - | 18:52 | - | 19:52 | - | - | - | - | - |
Wokingham Hospital | 06:58 | - | 08:02 | - | - | 09:02 | - | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | - | 16:02 | - | - | 17:02 | - | - | 18:02 | - | - | 19:02 | - | 20:02 | - | - | - | - | - |
Station Interchange | 07:01 | - | 08:05 | - | - | 09:05 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - | - | 19:05 | - | 20:05 | - | - | - | - | - |
Broad Street | 07:04 | - | 08:08 | - | - | 09:08 | - | - | 10:08 | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | - | 16:08 | - | - | 17:08 | - | - | 18:08 | - | - | 19:08 | - | 20:08 | - | - | - | - | - |
Timetable is updating...