Viewing the timetable for service
3
Reading Station to Wokingham via Royal Berkshire Hospital, Shinfield, Arborfield

Disruptions affecting this line
Doles Farm Bus stop Barkham Road
20th Jun - 20th Jul
- Affected routes:
-
3
The bus stops at Doles Farm on Barkham Road will be out of use from Monday 20 June 2022 until further notice Temporary traffic lights will be in place and customers are advised to use the Lower Doles Farm or Smalley Close bus stops instead
Train Strikes
21st - 26th Jun
Due to national train strikes, there is likely to be significant disruption across the network from 21-25 June. Please allow extra time for your journey during this time as delays are expected due to extra traffic on the roads and an increase in passenger numbers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
St Mary's Butts |
Station Road |
RBH South Wing |
School Green |
The Swan |
Sheerlands Road |
Bohunt School |
Orwell Drive |
Sheerlands Road |
Ratepayers Hall |
St James Road |
Wokingham Hospital |
Wokingham Station |
Broad Street |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Butts | - | 05:47 | - | 06:32 | 06:48 | - | 07:30 | 08:10 | 08:25 | 08:49 | 09:13 | 09:30 | 09:47 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:15 | 15:27 | 15:49 | - | 16:31 | 16:53 | 17:09 | - | 17:37 | 18:15 | 18:32 | 18:52 | 19:10 | 20:08 | - | - | - |
Station Road | 05:45 | 06:05 | 06:25 | 06:45 | 07:00 | 07:30 | 07:45 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:20 | 20:15 | 21:10 | 22:10 | 23:10 |
RBH South Wing | 05:52 | 06:13 | 06:33 | 06:54 | 07:11 | 07:42 | 07:57 | 08:37 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:15 | 19:30 | 20:24 | 21:19 | 22:19 | 23:19 |
School Green | 06:04 | 06:26 | 06:46 | 07:07 | 07:33 | 08:03 | 08:19 | 08:55 | 09:15 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:13 | 15:35 | 15:57 | 16:17 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:33 | 18:53 | 19:13 | 19:30 | 19:45 | 20:36 | 21:31 | 22:31 | 23:31 |
The Swan | 06:08 | 06:30 | 06:50 | 07:11 | 07:37 | 08:07 | 08:23 | 08:59 | 09:19 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:39 | 16:01 | 16:21 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:37 | 18:57 | 19:17 | 19:34 | 19:49 | 20:39 | 21:34 | 22:34 | 23:34 |
Sheerlands Road | - | 06:36 | - | 07:17 | - | 08:15 | - | 09:05 | 09:25 | - | 10:01 | 10:21 | - | 11:01 | 11:21 | - | 12:01 | 12:21 | - | 13:01 | 13:21 | - | 14:01 | 14:21 | - | 15:01 | - | 15:46 | 16:07 | - | 16:46 | 17:06 | 17:26 | - | 18:04 | 18:24 | - | 19:03 | 19:23 | - | 19:57 | 20:44 | 21:39 | 22:39 | 23:39 |
Bohunt School | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orwell Drive | - | 06:39 | - | 07:20 | - | 08:25 | - | 09:08 | 09:28 | - | 10:03 | 10:23 | - | 11:03 | 11:23 | - | 12:03 | 12:23 | - | 13:03 | 13:23 | - | 14:03 | 14:23 | - | 15:03 | - | 15:49 | 16:11 | - | 16:49 | 17:09 | 17:29 | - | 18:07 | 18:27 | - | 19:06 | 19:26 | - | 20:00 | 20:47 | 21:42 | 22:42 | 23:42 |
Sheerlands Road | 06:14 | - | 06:56 | - | 07:43 | - | 08:30 | - | - | 09:41 | - | - | 10:41 | - | - | 11:41 | - | - | 12:41 | - | - | 13:41 | - | - | 14:41 | - | 15:23 | - | - | 16:27 | - | - | - | 17:46 | - | - | 18:43 | - | - | 19:40 | - | - | - | - | - |
Ratepayers Hall | 06:23 | - | 07:07 | - | 07:55 | - | 08:40 | - | - | 09:49 | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | - | 14:49 | - | 15:33 | - | - | 16:37 | - | - | - | 17:56 | - | - | 18:52 | - | - | 19:49 | - | - | - | - | - |
St James Road | 06:26 | - | 07:10 | - | 07:58 | - | 08:43 | - | - | 09:52 | - | - | 10:52 | - | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 14:52 | - | 15:36 | - | - | 16:40 | - | - | - | 17:59 | - | - | 18:55 | - | - | 19:52 | - | - | - | - | - |
Wokingham Hospital | 06:36 | - | 07:20 | - | 08:09 | - | 08:53 | - | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | 15:46 | - | - | 16:50 | - | - | - | 18:09 | - | - | 19:04 | - | - | 20:01 | - | - | - | - | - |
Wokingham Station | 06:38 | - | 07:22 | - | 08:18 | - | 09:02 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | 15:49 | - | - | 16:53 | - | - | - | 18:12 | - | - | 19:07 | - | - | 20:04 | - | - | - | - | - |
Broad Street | 06:41 | - | 07:25 | - | 08:21 | - | 09:06 | - | - | 10:08 | - | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | 15:52 | - | - | 16:57 | - | - | - | 18:16 | - | - | 19:10 | - | - | 20:06 | - | - | - | - | - |
Timetable is updating...