Viewing the timetable for service
2, 2a
Central Reading to Mortimer via Burghfield Common

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 2 | Service 2 | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2a | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blagrave Street | 06:40 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | 19:05 | 20:00 | 21:00 | 22:00 | 23:00 |
Dwyer Road | 06:58 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:33 | 19:23 | 20:14 | 21:13 | 22:13 | 23:13 |
Mans Hill | - | - | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:30 | - | 21:18 | - | - |
Burghfield, The Close | 07:07 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:42 | 19:32 | 20:23 | 21:20 | 22:20 | 23:20 |
Mortimer, Glenapp Grange | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:52 | 19:42 | 20:32 | 21:29 | 22:29 | 23:29 |
Timetable is updating...